1 | Aidan | Hutchinson | EDGE | Michigan | 6065 | 260 | SR |
2 | Evan | Neal | OT | Alabama | 6074 | 337 | JR |
3 | Ahmad | Gardner | CB | Cincinnati | 6026 | 190 | JR |
4 | Charles | Cross | OT | Mississippi St. | 6046 | 307 | SO |
5 | Ikem | Ekwonu | OT | NC State | 6040 | 325 | JR |
6 | Jermaine | Johnson II | EDGE | Florida State | 6043 | 259 | SR |
7 | Garrett | Wilson | WR | Ohio St. | 5116 | 183 | JR |
8 | Derek | Stingley Jr. | CB | LSU | 6010 | 195 | JR |
9 | Travon | Walker | EDGE | Georgia | 6050 | 275 | JR |
10 | Kyle | Hamilton | S | Notre Dame | 6041 | 220 | JR |
11 | Jameson | Williams | WR | Alabama | 6014 | 179 | JR |
12 | Devin | Lloyd | LB | Utah | 6026 | 237 | SR |
13 | Nakobe | Dean | LB | Georgia | 5112 | 229 | JR |
14 | Kayvon | Thibodeaux | EDGE | Oregon | 6040 | 254 | JR |
15 | George | Karlaftis | EDGE | Purdue | 6040 | 270 | JR |
16 | Jahan | Dotson | WR | Penn State | 5105 | 178 | SR |
17 | Devonte | Wyatt | DL | Georgia | 6026 | 307 | SR |
18 | Trent | McDuffie | CB | Washington | 5106 | 193 | JR |
19 | Daxton | Hill | S | Michigan | 6002 | 191 | JR |
20 | Roger | McCreary | CB | Auburn | 5110 | 189 | SR |
21 | Chris | Olave | WR | Ohio St. | 6003 | 187 | SR |
22 | Treylon | Burks | WR | Arkansas | 6020 | 225 | JR |
23 | Drake | London | WR | USC | 6037 | 219 | JR |
24 | Tyler | Linderbaum | C | Iowa | 6021 | 296 | JR |
25 | Malik | Willis | QB | Liberty | 6003 | 220 | SR |
26 | Lewis | Cine | S | Georgia | 6022 | 199 | JR |
27 | Jordan | Davis | DL | Georgia | 6063 | 341 | SR |
28 | Jalen | Pitre | S | Baylor | 5106 | 196 | SR |
29 | Trevor | Penning | OT | Northern Iowa | 6066 | 330 | SR |
30 | Boye | Mafe | EDGE | Minnesota | 6036 | 261 | SR |
31 | Zion | Johnson | OG | Boston College | 6025 | 312 | SR |
32 | Perrion | Winfrey | DL | Oklahoma | 6036 | 303 | SR |
33 | Kenny | Pickett | QB | Pittsburgh | 6032 | 217 | SR |
34 | Kenneth | Walker | RB | Michigan State | 5092 | 211 | JR |
35 | Kenyon | Green | OG | Texas A&M | 6037 | 323 | JR |
36 | Travis | Jones | DL | Connecticut | 6043 | 325 | SR |
37 | Christian | Watson | WR | North Dakota State | 6041 | 208 | SR |
38 | Christian | Harris | LB | Alabama | 6004 | 226 | JR |
39 | Abraham | Lucas | OT | Washington State | 6063 | 315 | SR |
40 | Arnold | Ebiketie | EDGE | Penn State | 6023 | 250 | SR |
41 | Andrew | Booth Jr. | CB | Clemson | 6002 | 194 | JR |
42 | Kyler | Gordon | CB | Washington | 5114 | 194 | JR |
43 | George | Pickens | WR | Georgia | 6032 | 195 | JR |
44 | Kaiir | Elam | CB | Florida | 6014 | 191 | JR |
45 | Trey | McBride | TE | Colorado State | 6035 | 246 | SR |
46 | Tyler | Smith | OT | Tulsa | 6045 | 324 | JR |
47 | David | Ojabo | EDGE | Michigan | 6040 | 250 | JR |
48 | Phidarian | Mathis | DL | Alabama | 6037 | 313 | SR |
49 | Breece | Hall | RB | Iowa State | 5112 | 217 | JR |
50 | Carson | Strong | QB | Nevada | 6036 | 226 | JR |
51 | Sean | Rhyan | OT | UCLA | 6045 | 321 | JR |
52 | Greg | Dulcich | TE | UCLA | 6040 | 243 | JR |
53 | Matt | Corral | QB | Ole Miss | 6015 | 212 | JR |
54 | Logan | Hall | DL | Houston | 6061 | 283 | SR |
55 | Channing | Tindall | LB | Georgia | 6017 | 230 | SR |
56 | Ed | Ingram | OG | LSU | 6032 | 307 | SR |
57 | Chad | Muma | LB | Wyoming | 6020 | 241 | SR |
58 | Skyy | Moore | WR | Western Michigan | 5095 | 195 | JR |
59 | Quay | Walker | LB | Georgia | 6036 | 241 | SR |
60 | Josh | Paschal | EDGE | Kentucky | 6025 | 268 | SR |
61 | Jamaree | Salyer | OG | Georgia | 6030 | 321 | SR |
62 | Bernhard | Raimann | OT | Central Michigan | 6061 | 304 | SR |
63 | Troy | Andersen | LB | Montana St. | 6034 | 243 | SR |
64 | Kingsley | Enagbare | EDGE | South Carolina | 6036 | 258 | SR |
65 | Khalil | Shakir | WR | Boise State | 5117 | 196 | SR |
66 | Cam | Jurgens | C | Nebraska | 6027 | 303 | JR |
67 | DeMarvin | Leal | DL | Texas A&M | 6037 | 283 | JR |
68 | Alec | Pierce | WR | Cincinnati | 6031 | 211 | SR |
69 | Desmond | Ridder | QB | Cincinnati | 6033 | 211 | SR |
70 | Jaquan | Brisker | S | Penn State | 6013 | 199 | SR |
71 | Sam | Howell | QB | North Carolina | 6005 | 218 | JR |
72 | Darian | Kinnard | OG | Kentucky | 6053 | 322 | SR |
73 | Kyren | Williams | RB | Notre Dame | 5092 | 194 | SO |
74 | Sam | Williams | EDGE | Ole Miss | 6035 | 261 | SR |
75 | Coby | Bryant | CB | Cincinnati | 6013 | 193 | SR |
76 | Marquis | Hayes | OG | Oklahoma | 6047 | 318 | SR |
77 | DeAngelo | Malone | EDGE | Western Kentucky | 6032 | 243 | SR |
78 | Cam | Taylor-Britt | CB | Nebraska | 5105 | 196 | SR |
79 | Cole | Strange | OG | Chattanooga | 6047 | 307 | SR |
80 | John | Metchie III | WR | Alabama | 5112 | 187 | JR |
81 | Kerby | Joseph | S | Illinois | 6005 | 200 | SR |
82 | Neil | Farrell Jr. | DL | LSU | 6042 | 330 | SR |
83 | James | Cook | RB | Georgia | 5110 | 199 | SR |
84 | Bo | Melton | WR | Rutgers | 5107 | 191 | SR |
85 | Isaiah | Spiller | RB | Texas A&M | 6003 | 217 | JR |
86 | Martin | Emerson | CB | Mississippi State | 6015 | 201 | JR |
87 | Brian | Robinson Jr. | RB | Alabama | 6015 | 225 | SR |
88 | Dominique | Robinson | EDGE | Miami (Ohio) | 6047 | 253 | SR |
89 | Zamir | White | RB | Georgia | 5116 | 214 | JR |
90 | David | Bell | WR | Purdue | 6007 | 212 | JR |
91 | Jack | Jones | CB | Arizona State | 5106 | 177 | SR |
92 | Bryan | Cook | S | Cincinnati | 6010 | 204 | SR |
93 | Tariq | Castro-Fields | CB | Penn State | 6005 | 197 | SR |
94 | Nick | Cross | S | Maryland | 6001 | 212 | SO |
95 | Myjai | Sanders | EDGE | Cincinnati | 6052 | 247 | SR |
96 | Luke | Fortner | C | Kentcky | 6041 | 307 | SR |
97 | Dylan | Parham | C | Memphis | 6025 | 311 | SR |
98 | Pierre | Strong | RB | South Dakota St. | 5113 | 207 | SR |
99 | Danny | Gray | WR | SMU | 5117 | 186 | SR |
100 | Jelani | Woods | TE | Virginia | 6071 | 253 | SR |
101 | Nicholas | Petit-Frere | OT | Ohio State | 6051 | 316 | JR |
102 | Drake | Jackson | EDGE | USC | 6040 | 255 | JR |
103 | Wan’Dale | Robinson | WR | Kentucky | 5080 | 178 | JR |
104 | Cameron | Thomas | EDGE | San Diego St. | 6040 | 264 | JR |
105 | Malcolm | Rodriguez | LB | Oklahoma St. | 5110 | 232 | SR |
106 | Marcus | Jones | CB | Houston | 5080 | 174 | SR |
107 | JT | Woods | S | Baylor | 6021 | 195 | SR |
108 | Alex | Wright | EDGE | UAB | 6070 | 270 | JR |
109 | Daniel | Bellinger | TE | San Diego State | 6047 | 253 | SR |
110 | Tariq | Woolen | CB | UTSA | 6041 | 205 | SR |
111 | Jalen | Tolbert | WR | South Alabama | 6012 | 195 | SR |
112 | Daniel | Faalele | OT | Minnesota | 6081 | 387 | SR |
113 | Zach | Tom | C | Wake Forest | 6042 | 304 | SR |
114 | Velus | Jones Jr. | WR | Tennessee | 5116 | 204 | SR |
115 | John | Ridgeway | DL | Arkansas | 6046 | 327 | SR |
116 | Darrian | Beavers | EDGE | Cincinnati | 6035 | 243 | SR |
117 | Dameon | Pierce | RB | Florida | 5095 | 218 | SR |
118 | Calvin | Austin III | WR | Memphis | 5076 | 170 | SR |
119 | Isaiah | Likely | TE | Coastal Carolina | 6044 | 245 | SR |
120 | Micheal | Clemons | EDGE | Texas A&M | 6052 | 263 | SR |
121 | JoJo | Domann | LB | Nebraska | 6012 | 228 | SR |
122 | Jalyn | Armour-Davis | CB | Alabama | 6005 | 197 | JR |
123 | Jerrion | Ealy | RB | Mississippi | 5081 | 189 | JR |
124 | Brian | Asamoah | LB | Oklahoma | 6002 | 226 | JR |
125 | Abram | Smith | RB | Baylor | 5115 | 213 | SR |
126 | Kalon | Barnes | CB | Baylor | 5114 | 183 | SR |
127 | Jeremy | Ruckert | TE | Ohio State | 6054 | 252 | SR |
128 | Matthew | Butler | DL | Tennessee | 6037 | 297 | SR |
129 | Tyler | Allgeier | RB | BYU | 5106 | 224 | JR |
130 | Damarri | Mathis | CB | Pittsburgh | 5105 | 197 | SR |
131 | Christopher | Allen | EDGE | Alabama | 6034 | 242 | SR |
132 | Tyquan | Thornton | WR | Baylor | 6023 | 181 | SR |
133 | Eric | Johnson | DL | Missouri State | 6042 | 300 | SR |
134 | Verone | McKinley III | S | Oregon | 5111 | 193 | SO |
135 | Tyler | Badie | RB | Missouri | 5080 | 197 | SR |
136 | Joshua | Williams | CB | Fayetteville State | 6027 | 195 | SR |
137 | Amare | Barno | EDGE | Virginia Tech | 6045 | 246 | SR |
138 | Damone | Clark | LB | LSU | 6024 | 239 | SR |
139 | Rasheed | Walker | OT | Penn State | 6055 | 313 | JR |
140 | Jack | Sanborn | LB | Wisconsin | 6015 | 234 | SR |
141 | Snoop | Conner | RB | Mississippi | 5101 | 222 | JR |
142 | Haskell | Garrett | DL | Ohio State | 6021 | 300 | SR |
143 | Rachaad | White | RB | Arizona State | 6003 | 214 | SR |
144 | Cordale | Flott | CB | LSU | 6004 | 175 | JR |
145 | Matt | Araiza | P | San Diego State | 6011 | 200 | JR |
146 | Tyrion | Davis-Price | RB | LSU | 6003 | 211 | JR |
147 | Brandon | Smith | LB | Penn State | 6034 | 250 | JR |
148 | Max | Mitchell | OT | Louisiana | 6062 | 307 | SR |
149 | Bailey | Zappe | QB | Western Kentucky | 6004 | 215 | SR |
150 | Kennedy | Brooks | RB | Oklahoma | 5105 | 209 | JR |
All posts by Tyler Vesely
2022 TGIS NFL Draft Position Rankings
QB | Name | School | Ht. | LBS. | Year | |
1 | Malik | Willis | Liberty | 6004 | 219 | SR |
2 | Kenny | Pickett | Pittsburgh | 6032 | 217 | SR |
3 | Carson | Strong | Nevada | 6036 | 226 | JR |
4 | Matt | Corral | Ole Miss | 6015 | 212 | JR |
5 | Desmond | Ridder | Cincinnati | 6033 | 211 | SR |
6 | Sam | Howell | North Carolina | 6005 | 218 | JR |
7 | Bailey | Zappe | Western Kentucky | 6004 | 215 | SR |
8 | Jack | Coan | Notre Dame | 6032 | 218 | SR |
9 | EJ | Perry | Brown | 6015 | 211 | SR |
10 | Kaleb | Eleby | Western Michigan | 6006 | 208 | JR |
11 | Cole | Kelley | Southeastern Louisiana | 6073 | 249 | SR |
12 | Dustin | Crum | Kent State | 6010 | 210 | SR |
13 | Brock | Purdy | Iowa State | 6005 | 212 | SR |
14 | Skylar | Thompson | Kansas State | 6017 | 217 | SR |
15 | Chase | Garbers | Cal | 6017 | 215 | SR |
16 | D’Eriq | King | Miami | 5086 | 196 | SR |
17 | Aqeel | Glass | Alabama A&M | 6050 | 215 | SR |
RB | ||||||
1 | Kenneth | Walker | Michigan State | 5092 | 211 | JR |
2 | Breece | Hall | Iowa State | 5112 | 217 | JR |
3 | Kyren | Williams | Notre Dame | 5092 | 194 | SO |
4 | James | Cook | Georgia | 5110 | 199 | SR |
5 | Isaiah | Spiller | Texas A&M | 6003 | 217 | JR |
6 | Brian | Robinson Jr. | Alabama | 6015 | 225 | SR |
7 | Zamir | White | Georgia | 5116 | 214 | JR |
8 | Pierre | Strong | South Dakota St. | 5113 | 207 | SR |
9 | Dameon | Pierce | Florida | 5095 | 218 | SR |
10 | Jerrion | Ealy | Mississippi | 5081 | 189 | JR |
11 | Abram | Smith | Baylor | 5115 | 213 | SR |
12 | Tyler | Allgeier | BYU | 5106 | 224 | JR |
13 | Tyler | Badie | Missouri | 5080 | 197 | SR |
14 | Snoop | Conner | Mississippi | 5101 | 222 | JR |
15 | Rachaad | White | Arizona State | 6003 | 214 | SR |
16 | Tyrion | Davis-Price | LSU | 6003 | 211 | JR |
17 | Kennedy | Brooks | Oklahoma | 5105 | 209 | JR |
18 | Jerome | Ford | Cincinnati | 5104 | 210 | JR |
19 | Hassan | Haskins | Michigan | 6016 | 228 | JR |
20 | Zonovan | Knight | North Carolina State | 5107 | 209 | JR |
21 | Isaih | Pacheco | Rutgers | 5103 | 216 | SR |
22 | Keontay | Ingram | USC | 5116 | 221 | SR |
23 | D’Vonte | Price | Florida International | 6013 | 210 | SR |
24 | Ty | Chandler | North Carolina | 5112 | 204 | SR |
25 | Tyler | Goodson | Iowa | 5090 | 197 | JR |
26 | Kevin | Harris | South Carolina | 5097 | 221 | JR |
27 | Max | Borghi | Washington State | 5093 | 210 | JR |
28 | Jashaun | Corbin | Florida State | 5111 | 202 | JR |
29 | Jaylen | Warren | Oklahoma St. | 5080 | 204 | SR |
30 | Trestan | Ebner | Baylor | 5106 | 206 | SR |
31 | Sincere | McCormick | UTSA | 5084 | 205 | JR |
32 | C.J. | Verdell | Oregon | 5076 | 194 | SR |
33 | Ronnie | Rivers | Fresno State | 5074 | 195 | SR |
34 | Master | Teague III | Ohio State | 5110 | 225 | JR |
35 | ZaQuandre | White | South Carolina | 6001 | 206 | SR |
36 | Cam’Ron | Harris | Miami | 5100 | 210 | SR |
37 | Leddie | Brown | West Virginia | 6002 | 206 | SR |
38 | TJ | Pledger | Utah | 5082 | 192 | SR |
39 | Greg | Bell | San Diego State | 5104 | 201 | SR |
40 | BJ | Baylor | Oregon State | 5100 | 202 | SR |
FB | ||||||
1 | Connor | Heyward | Michigan State | 5111 | 233 | SR |
2 | Jeremiah | Hall | Oklahoma | 6014 | 239 | SR |
3 | Clint | Ratkovich | Northern Illinois | 6005 | 236 | SR |
WR | ||||||
1 | Garrett | Wilson | Ohio St. | 5116 | 183 | JR |
2 | Jameson | Williams | Alabama | 6014 | 179 | JR |
3 | Jahan | Dotson | Penn State | 5105 | 178 | SR |
4 | Chris | Olave | Ohio St. | 6003 | 187 | SR |
5 | Treylon | Burks | Arkansas | 6020 | 225 | JR |
6 | Drake | London | USC | 6037 | 219 | JR |
7 | Christian | Watson | North Dakota State | 6041 | 208 | SR |
8 | George | Pickens | Georgia | 6032 | 195 | JR |
9 | Skyy | Moore | Western Michigan | 5095 | 195 | JR |
10 | Khalil | Shakir | Boise State | 5117 | 196 | SR |
11 | Alec | Pierce | Cincinnati | 6031 | 211 | SR |
12 | John | Metchie III | Alabama | 5112 | 187 | JR |
13 | Bo | Melton | Rutgers | 5107 | 191 | SR |
14 | David | Bell | Purdue | 6007 | 212 | JR |
15 | Danny | Gray | SMU | 5117 | 186 | SR |
16 | Wan’Dale | Robinson | Kentucky | 5080 | 178 | JR |
17 | Jalen | Tolbert | South Alabama | 6012 | 195 | SR |
18 | Velus | Jones Jr. | Tennessee | 5116 | 204 | SR |
19 | Calvin | Austin III | Memphis | 5076 | 170 | SR |
20 | Tyquan | Thornton | Baylor | 6023 | 181 | SR |
21 | Kevin | Austin Jr. | Notre Dame | 6023 | 200 | JR |
22 | Justyn | Ross | Clemson | 6035 | 205 | JR |
23 | Erik | Ezukanma | Texas Tech | 6017 | 209 | JR |
24 | Jalen | Nailor | Michigan State | 5112 | 186 | JR |
25 | Dai’Jean | Dixon | Nicholls State | 6025 | 205 | SR |
26 | Isaiah | Weston | Northern Iowa | 6034 | 214 | SR |
27 | Charleston | Rambo | Miami | 6005 | 178 | SR |
28 | Romeo | Doubs | Nevada | 6017 | 201 | SR |
29 | Makai | Polk | Mississippi State | 6031 | 195 | SO |
30 | Mike | Woods | Oklahoma | 6011 | 204 | SR |
31 | Kyle | Phillips | UCLA | 5112 | 189 | SR |
32 | Dontario | Drummond | Mississippi | 6007 | 215 | SR |
33 | Josh | Johnson | Tulsa | 5104 | 183 | SR |
34 | Tanner | Conner | Idaho State | 6030 | 230 | SR |
35 | Reggie | Roberson Jr. | SMU | 6010 | 197 | SR |
36 | Tre | Turner | Virginia Tech | 6013 | 184 | SR |
37 | Devon | Williams | Oregon | 6050 | 210 | JR |
38 | Braylon | Sanders | Mississippi | 6001 | 194 | SR |
39 | Johnny | Johnson III | Oregon | 5117 | 197 | SR |
40 | Samori | Toure | Nebraska | 6007 | 191 | SR |
41 | Jerreth | Sterns | Western Kentucky | 5073 | 178 | JR |
42 | Ty | Fryfogle | Indiana | 6011 | 204 | SR |
43 | Jaquarii | Roberson | Wake Forest | 6007 | 186 | SR |
44 | Stanley | Berryhill III | Arizona | 5096 | 182 | SR |
45 | Slade | Bolden | Alabama | 5105 | 193 | JR |
46 | Tay | Martin | Oklahoma St. | 6014 | 184 | SR |
TE | ||||||
1 | Trey | McBride | Colorado State | 6035 | 246 | SR |
2 | Greg | Dulcich | UCLA | 6040 | 243 | JR |
3 | Jelani | Woods | Virginia | 6071 | 253 | SR |
4 | Daniel | Bellinger | San Diego State | 6047 | 253 | SR |
5 | Isaiah | Likely | Coastal Carolina | 6044 | 245 | SR |
6 | Jeremy | Ruckert | Ohio State | 6054 | 252 | SR |
7 | Jake | Ferguson | Wisconsin | 6047 | 250 | SR |
8 | Cole | Turner | Nevada | 6064 | 249 | SR |
9 | Peyton | Hendershot | Indiana | 6041 | 250 | SR |
10 | Cade | Otton | Washington | 6050 | 247 | SR |
11 | Charlie | Kolar | Iowa State | 6064 | 252 | SR |
12 | Chigoziem | Okonkwo | Maryland | 6024 | 238 | JR |
13 | James | Mitchell | Virginia Tech | 6040 | 249 | SR |
14 | Jalen | Wydermyer | Texas A&M | 6037 | 255 | JR |
15 | Grant | Calcaterra | SMU | 6037 | 241 | SR |
16 | Austin | Allen | Nebraska | 6075 | 253 | SR |
17 | Chase | Allen | Iowa State | 6064 | 252 | SR |
OT | ||||||
1 | Evan | Neal | Alabama | 6074 | 337 | JR |
2 | Charles | Cross | Mississippi St. | 6046 | 307 | SO |
3 | Ikem | Ekwonu | NC State | 6040 | 310 | JR |
4 | Trevor | Penning | Northern Iowa | 6071 | 325 | SR |
5 | Abraham | Lucas | Washington State | 6063 | 315 | SR |
6 | Tyler | Smith | Tulsa | 6045 | 324 | JR |
7 | Sean | Rhyan | UCLA | 6045 | 321 | JR |
8 | Bernhard | Raimann | Central Michigan | 6061 | 304 | SR |
9 | Nicholas | Petit-Frere | Ohio State | 6051 | 316 | JR |
10 | Daniel | Faalele | Minnesota | 6081 | 387 | SR |
11 | Rasheed | Walker | Penn State | 6055 | 313 | JR |
12 | Max | Mitchell | Louisiana | 6062 | 307 | SR |
13 | Kellen | Diesch | Arizona State | 6071 | 301 | SR |
14 | Dare | Rosenthal | Kentucky | 6066 | 290 | JR |
15 | Spencer | Burford | UTSA | 6041 | 304 | SR |
16 | Braxton | Jones | Southern Utah | 6052 | 310 | SR |
17 | Logan | Bruss | Wisconsin | 6050 | 309 | SR |
18 | Matt | Waletzko | North Dakota | 6075 | 312 | SR |
19 | Thayer | Munford | Ohio State | 6056 | 328 | SR |
20 | Vederian | Lowe | Illinois | 6045 | 314 | SR |
OG | ||||||
1 | Zion | Johnson | Boston College | 6025 | 312 | SR |
2 | Kenyon | Green | Texas A&M | 6037 | 323 | JR |
3 | Ed | Ingram | LSU | 6032 | 307 | SR |
4 | Jamaree | Salyer | Georgia | 6030 | 321 | SR |
5 | Darian | Kinnard | Kentucky | 6053 | 322 | SR |
6 | Marquis | Hayes | Oklahoma | 6047 | 318 | SR |
7 | Cole | Strange | Chattanooga | 6047 | 307 | SR |
8 | Lecitus | Smith | Virginia Tech | 6032 | 314 | SR |
9 | Justin | Shaffer | Georgia | 6037 | 314 | SR |
10 | Ja’Tyre | Carter | Southern | 6033 | 311 | SR |
11 | Luke | Goedeke | Central Michigan | 6050 | 312 | SR |
12 | Ben | Brown | Ole Miss | 6051 | 308 | SR |
13 | Joshua | Ezeudu | North Carolina | 6042 | 308 | JR |
14 | Andrew | Stueber | Michigan | 6065 | 325 | SR |
15 | Jason | Poe | Mercer | 6005 | 300 | SR |
16 | Cade | Mays | Tennessee | 6046 | 311 | SR |
17 | Chris | Paul | Tulsa | 6037 | 323 | SR |
18 | Chasen | Hines | LSU | 6026 | 327 | SR |
19 | William | Dunkle | San Diego State | 6047 | 328 | JR |
20 | Zachary | Thomas | San Diego State | 6047 | 308 | SR |
21 | Marcus | McKethan | North Carolina | 6064 | 340 | SR |
C | ||||||
1 | Tyler | Linderbaum | Iowa | 6021 | 296 | JR |
2 | Cam | Jurgens | Nebraska | 6027 | 303 | JR |
3 | Luke | Fortner | Kentcky | 6041 | 307 | SR |
4 | Dylan | Parham | Memphis | 6025 | 311 | SR |
5 | Zach | Tom | Wake Forest | 6042 | 304 | SR |
6 | Dawson | Deaton | Texas Tech | 6054 | 306 | SR |
7 | Alec | Lindstrom | Boston College | 6033 | 296 | SR |
8 | Dohnovan | West | Arizona State | 6032 | 296 | JR |
9 | Brock | Hoffman | Virginia Tech | 6034 | 302 | SR |
10 | Doug | Kramer | Illinois | 6020 | 305 | SR |
DL | ||||||
1 | Devonte | Wyatt | Georgia | 6026 | 307 | SR |
2 | Jordan | Davis | Georgia | 6063 | 341 | SR |
3 | Perrion | Winfrey | Oklahoma | 6036 | 303 | SR |
4 | Travis | Jones | Connecticut | 6043 | 325 | SR |
5 | Phidarian | Mathis | Alabama | 6037 | 313 | SR |
6 | Logan | Hall | Houston | 6061 | 283 | SR |
7 | DeMarvin | Leal | Texas A&M | 6037 | 283 | JR |
8 | Neil | Farrell Jr. | LSU | 6042 | 330 | SR |
9 | John | Ridgeway | Arkansas | 6046 | 327 | SR |
10 | Matthew | Butler | Tennessee | 6037 | 297 | SR |
11 | Eric | Johnson | Missouri State | 6042 | 300 | SR |
12 | Haskell | Garrett | Ohio State | 6021 | 300 | SR |
13 | Kalia | Davis | UCF | 6020 | 310 | SR |
14 | Eyioma | Uwazurike | Iowa State | 6060 | 310 | SR |
15 | D.J. | Davidson | Arizona State | 6050 | 325 | SR |
16 | Esezi | Otomewo | Minnesota | 6052 | 282 | SR |
17 | Otito | Ogbonnia | UCLA | 6034 | 326 | SR |
18 | Noah | Elliss | Idaho | 6042 | 346 | SR |
19 | Thomas | Booker | Stanford | 6033 | 301 | SR |
20 | Marquan | McCall | Kentucky | 6024 | 354 | SR |
21 | Christopher | Hinton | Michigan | 6035 | 305 | JR |
22 | Jayden | Peevy | Texas A&M | 6053 | 308 | SR |
23 | Curtis | Brooks | Cincinnati | 6020 | 287 | SR |
24 | Ben | Stille | Nebraska | 6040 | 300 | SR |
25 | LaBryan | Ray | Alabama | 6042 | 283 | SR |
EDGE | ||||||
1 | Aidan | Hutchinson | Michigan | 6065 | 260 | SR |
2 | Jermaine | Johnson II | Florida State | 6034 | 254 | SR |
3 | Travon | Walker | Georgia | 6050 | 272 | JR |
4 | Kayvon | Thibodeaux | Oregon | 6040 | 254 | JR |
5 | George | Karlaftis | Purdue | 6040 | 270 | JR |
6 | Boye | Mafe | Minnesota | 6036 | 261 | SR |
7 | Arnold | Ebiketie | Penn State | 6023 | 250 | SR |
8 | Nik | Bonitto | Oklahoma | 6030 | 248 | JR |
9 | David | Ojabo | Michigan | 6040 | 250 | JR |
10 | Josh | Paschal | Kentucky | 6025 | 268 | SR |
11 | Kingsley | Enagbare | South Carolina | 6036 | 258 | SR |
12 | Sam | Williams | Ole Miss | 6035 | 261 | SR |
13 | DeAngelo | Malone | Western Kentucky | 6032 | 243 | SR |
14 | Dominique | Robinson | Miami (Ohio) | 6047 | 253 | SR |
15 | Myjai | Sanders | Cincinnati | 6052 | 247 | SR |
16 | Drake | Jackson | USC | 6040 | 255 | JR |
17 | Cameron | Thomas | San Diego St. | 6040 | 264 | JR |
18 | Alex | Wright | UAB | 6070 | 270 | JR |
19 | Darrian | Beavers | Cincinnati | 6035 | 243 | SR |
20 | Micheal | Clemons | Texas A&M | 6052 | 263 | SR |
21 | Christopher | Allen | Alabama | 6034 | 242 | SR |
22 | Amare | Barno | Virginia Tech | 6045 | 246 | SR |
23 | David | Anenih | Houston | 6030 | 249 | SR |
24 | Jesse | Luketa | Penn State | 6027 | 253 | SR |
25 | Isaiah | Thomas | Oklahoma | 6047 | 266 | SR |
26 | Zachary | Carter | Florida | 6042 | 282 | SR |
27 | Jeffrey | Gunter | Coastal Carolina | 6043 | 258 | SR |
28 | Adam | Anderson | Georgia | 6040 | 236 | SR |
29 | Myron | Tagovailoa-Amosa | Notre Dame | 6022 | 270 | SR |
30 | Tyreke | Smith | Ohio State | 6033 | 254 | SR |
31 | Andre | Anthony | LSU | 6040 | 251 | SR |
32 | Tyree | Johnson | Texas A&M | 6024 | 248 | SR |
33 | Tre | Williams | Arkansas | 6041 | 253 | SR |
LB | ||||||
1 | Devin | Lloyd | Utah | 6026 | 237 | SR |
2 | Nakobe | Dean | Georgia | 5112 | 229 | JR |
3 | Christian | Harris | Alabama | 6004 | 226 | JR |
4 | Channing | Tindall | Georgia | 6017 | 230 | SR |
5 | Chad | Muma | Wyoming | 6026 | 239 | SR |
6 | Leo | Chenal | Wisconsin | 6025 | 250 | JR |
7 | Quay | Walker | Georgia | 6036 | 241 | SR |
8 | Troy | Andersen | Montana St. | 6034 | 243 | SR |
9 | Malcolm | Rodriguez | Oklahoma St. | 5110 | 232 | SR |
10 | JoJo | Domann | Nebraska | 6012 | 228 | SR |
11 | Brian | Asamoah | Oklahoma | 6002 | 226 | JR |
12 | Damone | Clark | LSU | 6024 | 239 | SR |
13 | Jack | Sanborn | Wisconsin | 6015 | 234 | SR |
14 | Brandon | Smith | Penn State | 6034 | 250 | JR |
15 | Terrel | Bernard | Baylor | 6004 | 220 | SR |
16 | Jeremiah | Gemmel | North Carolina | 6006 | 226 | SR |
17 | Kyron | Johnson | Kansas | 6003 | 231 | SR |
18 | Aaron | Hansford | Texas A&M | 6021 | 239 | SR |
19 | D’Marco | Jackson | Appalachian State | 6006 | 233 | SR |
20 | Chance | Campbell | Ole Miss | 6023 | 232 | SR |
21 | Mike | Rose | Iowa State | 6037 | 245 | SR |
22 | Darien | Butler | Arizona State | 6000 | 225 | SR |
23 | Micah | McFadden | Indiana | 6011 | 234 | SR |
24 | Zakoby | McClain | Auburn | 5113 | 228 | SR |
25 | Baylon | Spector | Clemson | 6011 | 233 | SR |
CB | ||||||
1 | Ahmad | Gardner | Cincinnati | 6026 | 190 | JR |
2 | Derek | Stingley Jr. | LSU | 6010 | 195 | JR |
3 | Trent | McDuffie | Washington | 5106 | 193 | JR |
4 | Roger | McCreary | Auburn | 5113 | 190 | SR |
5 | Andrew | Booth Jr. | Clemson | 6002 | 194 | JR |
6 | Kaiir | Elam | Florida | 6014 | 191 | JR |
7 | Kyler | Gordon | Washington | 5114 | 194 | JR |
8 | Coby | Bryant | Cincinnati | 6013 | 193 | SR |
9 | Cam | Taylor-Britt | Nebraska | 5105 | 196 | SR |
10 | Martin | Emerson | Mississippi State | 6015 | 201 | JR |
11 | Jack | Jones | Arizona State | 5106 | 177 | SR |
12 | Tariq | Castro-Fields | Penn State | 6005 | 197 | SR |
13 | Marcus | Jones | Houston | 5080 | 174 | SR |
14 | Tariq | Woolen | UTSA | 6041 | 205 | SR |
15 | Jalyn | Armour-Davis | Alabama | 6005 | 197 | JR |
16 | Kalon | Barnes | Baylor | 5114 | 183 | SR |
