2020 NFL Draft Positional Rankings

[Height is formatted where the last number is an eighth of an inch. (Ex: 6021= 6’2″ 1/8)]

QUARTERBACKS

QB Name School Ht. LBS. Year
1 Joe Burrow LSU 6034 221 SR
2 Tua Tagovailoa Alabama 6000 217 JR
3 Justin Herbert Oregon 6062 236 SR
4 Jacob Eason Washington 6057 231 JR
5 Jordan Love Utah St. 6036 224 JR
6 Jake Fromm Georgia 6017 219 JR
7 Jalen Hurts Oklahoma 6010 222 SR
8 Anthony Gordon Washington State 6023 205 SR
9 Cole McDonald Hawaii 6031 215 JR
10 James Morgan Florida International 6037 229 SR
11 Nate Stanley Iowa 6007 235 SR
12 Jake Luton Oregon St. 6062 224 SR
13 Steven Montez Colorado 6040 231 SR
14 Tyler Huntley Utah 6005 190 SR
15 Brian Lewerke Michigan State 6024 213 SR

RUNNING BACKS

RB Name School Ht. LBS. 40
1 D’Andre Swift Georgia 5082 212 4.48
2 J.K. Dobbins Ohio State 5094 209
3 Clyde Edwards-Helaire LSU 5072 207 4.6
4 Jonathan Taylor Wisconsin 5102 226 4.39
5 Cam Akers Florida State 5103 217 4.47
6 Zack Moss Utah 5093 223 4.65
7 Eno Bejamin Arizona State 5090 207 4.57
8 Ke’Shawn Vaughn Vanderbilt 5094 214 4.51
9 Darrynton Evans Appalachian State 5102 203 4.41
10 Antonio Gibson Memphis 6004 228 4.39
11 Anthony McFarland Maryland 5081 208 4.44
12 A.J. Dillon Boston College 6003 247 4.53
13 Mike Warren II Cincinnati 5091 226
14 LaMical Perine Florida 5106 216 4.62
15 DeeJay Dallas Miami 5101 217 4.58
16 Joshua Kelley UCLA 5105 214 4.49
17 Darius Anderson TCU 5104 208 4.61
18 Salvon Ahmed Washington 5107 197 4.62
19 J.J. Taylor Arizona 5052 185 4.61
20 James Robinson Illinois St. 5090 222 4.64
21 Raymond Calais Louisiana Lafayette 5081 188 4.42
22 JaMycal Hasty Baylor 5080 205 4.55
23 Javon Leake Maryland 6001 215 4.65
24 Sewo Olonilua TCU 6025 232 4.66
25 Benny Lemay Charlotte 5083 222 4.75

WIDE RECEIVERS

WR Name School Ht. LBS. 40
1 Jerry Jeudy Alabama 6010 193 4.45
2 CeeDee Lamb Oklahoma 6015 198 4.5
3 Henry Ruggs III Alabama 5110 188 4.27
4 Tee Higgins Clemson 6035 216 4.54
5 Justin Jefferson LSU 6012 202 4.43
6 Brandon Aiyuk Arizona State 5116 205 4.50
7 Laviska Shenault Colorado 6005 227 4.58
8 Jalen Reagor TCU 5105 206 4.47
9 Michael Pittman Jr. USC 6037 223 4.52
10 Denzel Mims Baylor 6026 207 4.38
11 Bryan Edwards South Carolina 6026 212
12 K.J. Hamler Penn St. 5085 178
13 Tyler Johnson Minnesota 6013 206
14 Van Jefferson Florida 6014 200
15 Devin Duvernay Texas 5104 202 4.39
16 Collin Johnson Texas 6056 222
17 Antonio Gandy-Golden Liberty 6035 223 4.60
18 KJ Hill Ohio State 5117 196 4.60
19 Donovan Peoples-Jones Michigan 6015 212 4.48
20 Lynn Bowden Jr. Kentucky 5105 204
21 Gabriel Davis Central Florida 6020 216 4.54
22 Isaiah Hodgins Oregon St. 6035 210 4.61
23 Quartney Davis Texas A&M 6012 201 4.54
24 Kendrick Rogers Jr. Texas A&M 6042 208 4.51
25 James Proche SMU 5105 201
26 Trishton Jackson Syracuse 6006 197 4.50
27 Kalija Lipscomb Vanderbilt 6001 207 4.57
28 Joe Reed Virginia 6004 224 4.47
29 Jauan Jennings Tennessee 6031 215 4.72
30 Quintez Cephus Wisconsin 6007 202 4.73
31 John Hightower Boise State 6014 189 4.43
32 Juwan Johnson Oregon 6040 230 4.58
33 Lawrence Cager Georgia 6046 220
34 Jeff Thomas Miami 5087 170 4.45
35 Aaron Fuller Washington 5106 188 4.59
36 Darnell Mooney Tulane 5101 176 4.38
37 Aaron Parker Rhode Island 6016 209 4.57
38 Binjimen Victor Ohio State 6036 198 4.60
39 Isaiah Coulter Rhode Island 6017 198 4.45
40 Freddie Swain Florida 6001 197 4.46

TIGHT ENDS

TE Name School Ht. LBS. 40
1 Adam Trautman Dayton 6050 255 4.8
2 Hunter Bryant Washington 6024 248 4.74
3 Chase Claypool Notre Dame 6043 238 4.42
4 Devin Asiasi UCLA 6030 257 4.73
5 Cole Kmet Notre Dame 6056 262 4.7
6 Brycen Hopkins Purdue 6037 245 4.66
7 Harrison Bryant Florida Atlantic 6046 243 4.73
8 Albert Okwuegbunam Missouri 6054 258 4.49
9 Thaddeus Moss LSU 6017 250
10 Cheyenne O’Grady Arkansas 6036 253 4.81
11 Colby Parkinson Stanford 6072 252 4.77
12 Jared Pinkney Vanderbilt 6040 257 4.96
13 Josiah Deguara Cincinnati 6025 245 4.72
14 Charlie Taumoepeau Portland State 6022 240 4.75
15 Dalton Keene Virginia Tech 6041 253 4.71

OFFENSIVE TACKLES

OT Name School Ht. LBS. Year
1 Jedrick Wills Jr. Alabama 6042 312 JR
2 Andrew Thomas Georgia 6051 315 JR
3 Mekhi Becton Louisville 6073 364 JR
4 Tristan Wirfs Iowa 6047 320 JR
5 Josh Jones Houston 6051 319 SR
6 Lucas Niang TCU 6060 315 SR
7 Ezra Cleveland Boise State 6060 311 JR
8 Austin Jackson USC 6047 322 JR
9 Saahdiq Charles LSU 6041 321 JR
10 Isaiah Wilson Georgia 6064 350 JR
11 Prince Tega Wanogho Auburn 6051 308 SR
12 Ben Bartch St. John 6056 308 SR
13 Matt Peart Connecticut 6065 318 SR
14 Hakeem Adeniji Kansas 6043 302 SR
15 Tyre Phillips Mississippi State 6051 342 SR
16 Jack Driscoll Auburn 6045 306 SR
17 Cameron Clark Charlotte 6044 308 SR
18 Charlie Heck North Carolina 6077 311 SR
19 Jon Runyan Michigan 6042 306 SR
20 Kyle Murphy Rhode Island 6032 316 SR
21 Colton McKivitz West Virginia 6062 306 SR
22 Trey Adams Washington 6080 318 SR
23 Terence Steele Texas Tech 6062 312 SR
24 Alex Taylor South Carolina St. 6084 308 SR
25 Tremayne Anchrum Clemson 6021 314 SR

OFFENSIVE GUARDS

OG Name School Ht. LBS. Year
1 Lloyd Cushenberry LSU 6032 312 JR
2 Robert Hunt Louisiana Lafayette 6051 323 SR
3 Damien Lewis LSU 6020 327 SR
4 John Simpson Clemson 6044 321 SR
5 Ben Bredeson Michigan 6046 316 SR
6 Jonah Jackson Ohio State 6034 310 SR
7 Netane Muti Fresno State 6027 315 JR
8 Logan Stenberg Kentucky 6061 317 SR
9 Kevin Dotson Louisiana Lafayette 6040 310 SR
10 Michael Onwenu Michigan 6025 344 SR
11 Shane Lemieux Oregon 6037 310 SR
12 Solomon Kindley Georgia 6032 337 JR
13 Yasir Durant Missouri 6060 331 SR
14 Danny Pinter Ball St. 6041 306 SR
15 Calvin Throckmorton Oregon 6050 317 SR

CENTERS

C Name School Ht. LBS. Year
1 Cesar Ruiz Michigan 6026 307 JR
2 Matt Hennessy Temple 6037 307 SR
3 Nick Harris Washington 6007 302 SR
4 Tyler Biadasz Wisconsin 6035 314 JR
5 Keith Ismael San Diego State 6027 309 JR
6 Darryl Williams Mississippi State 6023 304 SR
7 Cohl Cabral Arizona State 6047 300 SR
8 Jake Hanson Oregon 6043 303 SR
9 Kyle Hinton Washburn 6021 295 SR
10 Trystan Colon-Castillo Missouri 6030 313 JR

DEFENSIVE ENDS

DE Name School Ht. LBS. 40
1 Chase Young Ohio State 6047 264
2 K’Lavon Chaisson LSU 6030 254
3 Yetur Gross-Matos Penn St. 6050 266
4 A.J. Epenesa Iowa 6051 275 5.04
5 Jonathan Greenard Florida 6034 262 4.87
6 Alton Robinson Syracuse 6026 264 4.69
7 Julian Okwara Notre Dame 6044 252
8 Bradlee Anae Utah 6033 257 4.93
9 Jabari Zuniga Florida 6033 264 4.64
10 Darrell Taylor Tennessee 6035 267
11 Curtis Weaver Boise State 6023 266
12 Jason Strowbridge North Carolina 6042 275 4.89
13 James Lynch Baylor 6035 289 5.01
14 Khalid Kareem Notre Dame 6036 268
15 Alex Highsmith Charlotte 6031 248 4.7
16 Jonathan Garvin Miami 6041 263 4.82
17 D.J. Wonnum South Carolina 6047 258 4.73
18 Trevis Gipson Tulsa 6034 261
19 Kenny Willekes Michigan State 6036 264 4.87
20 Chauncey Rivers Mississippi State 6020 262 4.97
21 Carter Coughlin Minnesota 6032 236 4.57
22 Derek Tuszka North Dakota 6044 247 4.79
23 Trevon Hill Miami 6027 248 4.89
24 Nick Coe Auburn 6045 280 4.89
25 Oluwole Betiku Illinois 6030 249
26 James Smith-Williams North Carolina State 6035 265 4.60
27 Kendall Coleman Syracuse 6026 257 4.95
28 Jonah Williams Weber State 6050 281
29 Qaedir Sheppard Mississippi 6033 252 4.83
30 LaDarius Hamilton North Texas 6020 264 4.89

DEFENSIVE TACKLES

DT Name School Ht. LBS. 40
1 Javon Kinlaw South Carolina 6051 324
2 Derrick Brown Auburn 6045 326 5.16
3 Ross Blacklock TCU 6031 290 4.90
4 Raekwon Davis Alabama 6061 311 5.12
5 Marlon Davidson Auburn 6032 303 5.04
6 Neville Gallimore Oklahoma 6020 304 4.79
7 Justin Madubuike Texas A&M 6025 293 4.83
8 Jordan Elliott Missouri 6037 302 5.02
9 Davon Hamilton Ohio State 6036 320 5.14
10 Leki Fotu Utah 6053 330 5.15
11 Rashard Lawrence LSU 6020 308 5.07
12 McTelvin Agim Arkansas 6025 309 4.98
13 Larrell Murchison North Carolina State 6023 297 5.05
14 Benito Jones Ole Miss 6011 316 5.26
15 Khalil Davis Nebraska 6010 308 4.75
16 Raequan Williams Michigan State 6040 308 5.04
17 Bravvion Roy Baylor 6011 332
18 Tyler Clark Georgia 6033 289
19 Broderick Washington Texas Tech 6021 305
20 Malcolm Roach Texas 6021 297 4.84
21 Robert Windsor Penn State 6044 290 4.90
22 Breiden Fehoko LSU 6026 301
23 Carlos Davis Nebraska 6020 313 4.82
24 Josiah Coatney Ole Miss 6035 309 5.21
25 Darrion Daniels Nebraska 6034 311 5.18

OUTSIDE LINEBACKERS

OLB Name School Ht. LBS. 40
1 Isaiah Simmons Clemson 6035 238 4.39
2 Patrick Queen LSU 6002 229 4.50
3 Terrell Lewis Alabama 6053 262
4 Zack Baun Wisconsin 6024 240 4.65
5 Joshua Uche Michigan 6013 245
6 Akeem Davis-Gaither Appalachian State 6014 224
7 Justin Strnad Wake Forest 6033 238 4.74
8 Davion Taylor Colorado 6004 228 4.49
9 Troy Dye Oregon 6032 231
10 Anfernee Jennings Alabama 6021 256
11 Jacob Phillips LSU 6030 229 4.66
12 David Woodward Utah St. 6016 230 4.79
13 Markus Bailey Purdue 6001 235
14 Khaleke Hudson Michigan 5111 224 4.56
15 Kamal Martin Minnesota 6027 240
16 Cameron Brown Penn State 6053 232 4.72
17 Michael Divinity Jr. LSU 6015 242 4.85
18 Azur Kamara Kansas 6032 245 4.59
19 Casey Toohill Stanford 6044 250 4.62
20 Chapelle Russell Temple 6020 236 4.69

INSIDE LINEBACKERS

ILB Name School Ht. LBS. 40
1 Kenneth Murray Oklahoma 6024 241 4.52
2 Malik Harrison Ohio State 6025 247 4.66
3 Jordyn Brooks Texas Tech 6000 240 4.54
4 Logan Wilson Wyoming 6021 241 4.63
5 Willie Gay Jr. Mississippi St. 6011 243 4.43
6 Shaquille Quarterman Miami 6004 234 4.74
7 Evan Weaver California 6021 237 4.76
8 Francis Bernard Utah 6004 234 4.81
9 Joe Bachie Michigan State 6010 230 4.67
10 De’Jon Harris Arkansas 5115 234 4.69
11 Mykal Walker Fresno State 6030 231 4.65
12 Kyahva Tezino San Diego State 6000 235
13 Jordan Mack Virginia 6026 241
14 Michael Pinckney Miami 5111 235
15 Chris Orr Wisconsin 5106 223 4.78
16 Shaun Bradley Temple 6005 224 4.51
17 Clay Johnston Baylor 6010 227
18 Dante Olson Montana 6023 237 4.88
19 Daniel Bituli Tennessee 6020 246 4.84
20 T.J. Brunson South Carolina 6004 219

CORNERBACKS

CB Name School Ht. LBS. 40
1 Jeff Okudah Ohio State 6011 205 4.48
2 Kristian Fulton LSU 5115 197 4.46
3 C.J. Henderson Florida 6006 204 4.39
4 Trevon Diggs Alabama 6013 205
5 Jaylon Johnson Utah 5117 193 4.50
6 Jeff Gladney TCU 5102 191 4.48
7 A.J. Terrell Clemson 6011 195 4.42
8 Damon Arnette Ohio State 5115 195 4.56
9 Bryce Hall Virginia 6012 202
10 Troy Pride Jr. Notre Dame 5113 193 4.40
11 Michael Ojemudia Iowa 6005 200 4.45
12 Noah Igbinoghene Auburn 5103 198 4.48
13 Cam Dantzler Mississippi St. 6022 188 4.64
14 Amik Robertson Louisiana Tech 5083 187
15 Darnay Holmes UCLA 5101 192
16 Reggie Robinson Tulsa 6010 202 4.44
17 A.J. Green Oklahoma State 6014 202 4.62
18 Lamar Jackson Nebraska 6022 208 4.58
19 John Reid Penn State 5103 187 4.49
20 Dane Jackson Pittsburgh 5115 187 4.57
21 Josiah Scott Michigan State 5092 185 4.42
22 Kindle Vildor Georgia Southern 5097 191 4.44
23 Harrison Hand Temple 5111 197 4.52
24 Javaris Davis Auburn 5084 183 4.39
25 Shyheim Carter Alabama 5104 194
26 DeMarkus Acy Missouri 6001 195
27 Essang Bassey Wake Forest 5093 191 4.46
28 Stanford Samuels III Florida State 6010 187 4.65
29 Javelin Guidry Utah 5090 191 4.29
30 Trajan Bandy Miami 5076 180 4.50
31 Lavert Hill Michigan 5100 190
32 Kamren Curl Arkansas 6013 206 4.60
33 Stantley Thomas-Oliver Florida International 6002 183 4.48
34 Grayland Arnold Baylor 5091 186 4.59
35 Myles Bryant Washington 5077 183 4.62
36 Madre Harper Southern Illinois 6016 196
37 Levonta Taylor Florida State 5100 190
38 BoPete Keyes Tulane 6007 202
39 Parnell Motley Oklahoma 6000 183
40 Jace Whittaker Arizona 5102 189

SAFETIES

S Name School Ht. LBS. 40
1 Xavier McKinney Alabama 6003 201 4.63
2 Grant Delpit LSU 6024 213
3 Antoine Winfield Jr. Minnesota 5091 203 4.45
4 Jeremy Chinn Southern Illinois 6031 221 4.45
5 Kyle Dugger Lenoir Rhyne 6007 217 4.49
6 Ashtyn Davis California 6007 202
7 Brandon Jones Texas 5111 198
8 Kenny Robinson XFL 6’2″ 200
9 Terrell Burgess Utah 5113 202 4.46
10 Geno Stone Iowa 5103 207 4.62
11 K’Von Wallace Clemson 5111 206 4.53
12 Julian Blackmon Utah 5116 187
13 Antoine Brooks Jr. Maryland 5107 220 4.64
14 L’Jarius Sneed Louisiana Tech 6003 187 4.37
15 Tanner Muse Clemson 6020 227 4.41
16 JR Reed Georgia 6006 202 4.54
17 Alohi Gilman Notre Dame 5105 202 4.6
18 Jared Mayden Alabama 5117 201
19 Jordan Fuller Ohio State 6017 203 4.67
20 Brian Cole II Mississippi State 6017 213 4.52
21 Josh Metellus Michigan 5111 210 4.55
22 Daniel Thomas Auburn 5100 215 4.51
23 Myles Dorn North Carolina 6012 211
24 Jalen Elliott Notre Dame 6004 205 4.80
25 Nigel Warrior Tennessee 6000 297

KICKERS

K Name School Ht. LBS. Year
1 Tyler Bass Georgia Southern 5100 183 SR
2 Rodrigo Blakenship Georgia 6007 187 SR
3 JJ Molson UCLA 5112 182 SR
4 Samuel Sloman Miami (Ohio) 5080 198 SR
5 Cooper Rothe Wyoming 5110 175 SR

PUNTERS

P Name School Ht. LBS. Year
1 Braden Mann Texas A&M 5113 197 SR
2 Joseph Charlton South Carolina 6042 194 SR
3 Tommy Townsend Florida 6013 191 SR
4 Michael Turk Arizona State 6004 226 JR
5 Arryn Siposs Auburn 6024 213 JR

Leave a comment