| Round 1 | Team | TGIS Rank | Name | Name | Pos. | School | Ht. | LBS. | Year |
| Pick # | |||||||||
| 1 | KC | 2 | Eric | Fisher | OT | Central Michigan | 6’7″ | 305 | SR |
| 2 | JAC | 1 | Luke | Joeckel | OT | Texas A&M | 6’6″ | 310 | JR |
| 3 | MIA | 3 | Dion | Jordan | DE | Oregon | 6’6″ | 246 | SR |
| 4 | PHI | 7 | Lane | Johnson | OT | Oklahoma | 6’6″ | 302 | SR |
| 5 | DET | 10 | Ezekiel | Ansah | DE | BYU | 6’5″ | 274 | SR |
| 6 | CLE | 12 | Barkevious | Mingo | OLB | LSU | 6’5″ | 242 | JR |
| 7 | ARI | 8 | Jonathan | Cooper | OG | North Carolina | 6’3″ | 310 | SR |
| 8 | STL | 13 | Tavon | Austin | WR | West Virginia | 5’9″ | 176 | SR |
| 9 | NYJ | 6 | Dee | Milliner | CB | Alabama | 6’0″ | 201 | JR |
| 10 | TEN | 4 | Chance | Warmack | OG | Alabama | 6’3″ | 320 | SR |
| 11 | SD | 17 | D.J. | Fluker | OT | Alabama | 6’6″ | 335 | JR |
| 12 | OAK | 18 | D.J. | Hayden | CB | Houston | 5’11” | 191 | SR |
| 13 | NYJ | 15 | Sheldon | Richardson | DT | Missouri | 6’3″ | 294 | JR |
| 14 | CAR | 9 | Star | Lotulelei | DT | Utah | 6’3″ | 311 | SR |
| 15 | NO | 14 | Kenny | Vaccaro | S | Texas | 6’0″ | 214 | SR |
| 16 | BUF | 48 | E.J. | Manuel | QB | Florida St. | 6’5″ | 237 | SR |
| 17 | PIT | 11 | Jarvis | Jones | OLB | Georgia | 6’3″ | 241 | JR |
| 18 | SF | 30 | Eric | Reid | S | LSU | 6’1″ | 213 | JR |
| 19 | NYG | 32 | Justin | Pugh | OT | Syracuse | 6’5″ | 292 | JR |
| 20 | CHI | 35 | Kyle | Long | OT | Oregon | 6’6″ | 304 | SR |
| 21 | CIN | 16 | Tyler | Eifert | TE | Notre Dame | 6’6″ | 251 | JR |
| 22 | ATL | 25 | Desmond | Trufant | CB | Washington | 6’0″ | 190 | SR |
| 23 | MIN | 5 | Sharrif | Floyd | DT | Florida | 6’3″ | 295 | JR |
| 24 | IND | 33 | Bjoern | Werner | DE | Florida St. | 6’4″ | 256 | JR |
| 25 | MIN | 21 | Xavier | Rhodes | CB | Florida St. | 6’2″ | 209 | JR |
| 26 | GB | 23 | Datone | Jones | DE | UCLA | 6’4″ | 275 | SR |
| 27 | HOU | 42 | DeAndre | Hopkins | WR | Clemson | 6’1″ | 200 | JR |
| 28 | DEN | 19 | Stylvester | Williams | DT | North Carolina | 6’3″ | 313 | SR |
| 29 | MIN | 28 | Cordarelle | Patterson | WR | Tennessee | 6’3″ | 205 | JR |
| 30 | STL | 24 | Alec | Ogletree | ILB | Georgia | 6’3″ | 245 | JR |
| 31 | DAL | 1 C | Travis | Frederick | C | Wisconsin | 6’4″ | 330 | JR |
| 32 | BAL | 34 | Matt | Elam | S | Florida | 5’10” | 206 | JR |
| Round 2 | |||||||||
| 33 | JAC | 20 | Jonathan | Cyprien | S | Florida International | 6’0″ | 217 | SR |
| 34 | TEN | 6 WR | Justin | Hunter | WR | Tennessee | 6’4″ | 205 | JR |
| 35 | PHI | 31 | Zach | Ertz | TE | Stanford | 6’6″ | 249 | JR |
| 36 | DET | 8 CB | Darius | Slay | CB | Mississippi St. | 6’0″ | 192 | SR |
| 37 | CIN | 3 RB | Giovani | Bernard | RB | North Carolina | 5’10” | 205 | SO |
| 38 | SD | 27 | Manti | Te’o | ILB | Notre Dame | 6’1″ | 241 | SR |
| 39 | NYJ | 26 | Geno | Smith | QB | West Virginia | 6’3″ | 214 | SR |
| 40 | SF | 36 | Cornellius | Carradine | DE | Florida St. | 6’4″ | 265 | SR |
| 41 | BUF | 7 WR | Robert | Woods | WR | USC | 6’1″ | 185 | JR |
| 42 | OAK | 29 | Menelik | Watson | OT | Florida St. | 6’5″ | 320 | JR |
| 43 | TB | 40 | Johnathan | Banks | CB | Mississippi St. | 6’2″ | 185 | SR |
| 44 | CAR | 43 | Kawann | Short | DT | Purdue | 6’3″ | 299 | SR |
| 45 | ARI | 37 | Kevin | Minter | ILB | LSU | 6’0″ | 246 | JR |
| 46 | BUF | 5 ILB | Kiko | Alonso | ILB | Oregon | 6’4″ | 238 | SR |
| 47 | DAL | 3 TE | Gavin | Escobar | TE | San Diego St. | 6’5″ | 245 | JR |
| 48 | PIT | 4 RB | Le’Veon | Bell | RB | Michigan St. | 6’2″ | 230 | JR |
| 49 | NYG | 47 | Johnathan | Hankins | DT | Ohio St. | 6’3″ | 320 | JR |
| 50 | CHI | 6 ILB | Jon | Bostic | ILB | Florida | 6’1″ | 245 | SR |
| 51 | WSH | 6 CB | David | Amerson | CB | North Carolina St. | 6’1″ | 205 | JR |
| 52 | NE | 4 OLB | Jamie | Collins | OLB | Southern Miss | 6’4″ | 250 | SR |
| 53 | CIN | 44 | Margus | Hunt | DE | SMU | 6’7″ | 288 | SR |
| 54 | MIA | 7 CB | Jamar | Taylor | CB | Boise St. | 5’11” | 192 | SR |
| 55 | SF | 4 TE | Vance | McDonald | TE | Rice | 6’5″ | 260 | SR |
| 56 | BAL | 38 | Arthur | Brown | ILB | Kansas St. | 6’1″ | 240 | SR |
| 57 | HOU | 5 S | D.J. | Swearinger | S | South Carolina | 5’11” | 208 | SR |
| 58 | DEN | 49 | Montee | Ball | RB | Wisconsin | 5’11” | 218 | SR |
| 59 | NE | 8 WR | Aaron | Dobson | WR | Marshall | 6’3″ | 205 | SR |
| 60 | ATL | 9 CB | Robert | Alford | CB | Southeastern Louisiana | 5’10” | 188 | SR |
| 61 | GB | 22 | Eddie | Lacy | RB | Alabama | 6’1″ | 220 | JR |
| 62 | SEA | 7 RB | Christine | Michael | RB | Texas A&M | 5’11” | 215 | SR |
| Round 3 | |||||||||
| 63 | KC | 6 TE | Travis | Kelce | TE | Cincinnati | 6’5″ | 260 | SR |
| 64 | JAC | 18 CB | Dwayne | Gratz | CB | Connecticut | 5’11” | 201 | SR |
| 65 | DET | 50 | Larry | Warford | OG | Kentucky | 6’3″ | 336 | SR |
| 66 | OAK | 5 OLB | Sio | Moore | OLB | Connecticut | 6’1″ | 245 | SR |
| 67 | PHI | 10 DT | Bennie | Logan | DT | LSU | 6’2″ | 309 | JR |
| 68 | CLE | 12 CB | Leon | McFadden | CB | San Diego St. | 5’10” | 193 | SR |
| 69 | ARI | 13 CB | Tyrann | Mathieu | CB | LSU | 5’9″ | 186 | JR |
| 70 | TEN | 14 CB | Blidi | Wreh-Wilson | CB | Connecticut | 6’1″ | 195 | SR |
| 71 | STL | 8 S | T.J. | McDonald | S | USC | 6’3″ | 219 | SR |
| 72 | NYJ | 4 OG | Brian | Winters | OG | Kent St. | 6’5″ | 298 | SR |
| 73 | TB | 6 QB | Mike | Glennon | QB | North Carolina St. | 6’7″ | 225 | SR |
| 74 | DAL | 5 WR | Terrance | Williams | WR | Baylor | 6’3″ | 190 | SR |
| 75 | NO | 8 OT | Terron | Armstead | OT | Arkansas-Pine Bluff | 6’5″ | 306 | SR |
| 76 | SD | 45 | Keenan | Allen | WR | Cal | 6’3″ | 206 | JR |
| 77 | MIA | 9 OT | Dallas | Thomas | OT | Tennessee | 6’5″ | 305 | SR |
| 78 | BUF | 10 WR | Marquise | Goodwin | WR | Texas | 5’9″ | 178 | SR |
| 79 | PIT | 9 WR | Markus | Wheaton | WR | Oregon St. | 6’0″ | 178 | SR |
| 80 | DAL | 7 S | JJ | Wilcox | S | Georgia Southern | 6’0″ | 213 | SR |
| 81 | NYG | 41 | Damontre | Moore | DE | Texas A&M | 6’4″ | 250 | SR |
| 82 | NO | 8 DT | Jonathan | Jenkins | DT | Georgia | 6’4″ | 346 | SR |
| 83 | NE | 11 CB | Logan | Ryan | CB | Rutgers | 5’11” | 191 | JR |
| 84 | CIN | 11 S | Shawn | Williams | S | Georgia | 6’0″ | 213 | SR |
| 85 | WSH | 7 TE | Jordan | Reed | TE | Florida | 6’3″ | 239 | JR |
| 86 | IND | 6 OG | Hugh | Thornton | OG | Illinois | 6’4″ | 310 | SR |
| 87 | SEA | 12 DT | Jordan | Hill | DT | Penn St. | 6’1″ | 303 | SR |
| 88 | SF | 7 OLB | Corey | Lemonier | OLB | Auburn | 6’4″ | 255 | JR |
| 89 | HOU | 14 OT | Brennan | Williams | OT | North Carolina | 6’7″ | 315 | SR |
| 90 | DEN | 38 CB | Kayvon | Webster | CB | South Florida | 5’11” | 195 | SR |
| 91 | NE | 34 S | Duron | Harmon | S | Rutgers | 6’0″ | 196 | SR |
| 92 | STL | 14 WR | Stedman | Bailey | WR | West Virginia | 5’10” | 195 | JR |
| 93 | MIA | 20 CB | Will | Davis | CB | Utah St. | 5’11” | 186 | SR |
| 94 | BAL | 9 DT | Brandon | Williams | DT | Missouri Southern St. | 6’1″ | 335 | SR |
| 95 | HOU | 10 DE | Sam | Montgomery | DE | LSU | 6’4″ | 245 | JR |
| 96 | KC | 18 RB | Knile | Davis | RB | Arkansas | 6’0″ | 220 | SR |
| 97 | TEN | 8 OLB | Zavier | Gooden | OLB | Missouri | 6’2″ | 234 | SR |
| Round 4 | |||||||||
| 98 | PHI | 46 | Matt | Barkley | QB | USC | 6’2″ | 227 | SR |
| 99 | KC | 7 ILB | Nico | Johnson | ILB | Alabama | 6’3″ | 245 | SR |
| 100 | TB | 11 DT | Akeem | Spence | DT | Illinois | 6’1″ | 307 | JR |
| 101 | JAC | 22 WR | Ace | Sanders | WR | South Carolina | 5’8″ | 176 | JR |
| 102 | NE | 24 WR | Josh | Boyce | WR | TCU | 5’11” | 203 | JR |
| 103 | ARI | 8 DE | Alex | Okafor | DE | Texas | 6’4″ | 260 | SR |
| 104 | MIA | 13 OLB | Jelani | Jenkins | OLB | Florida | 6’1″ | 243 | JR |
| 105 | BUF | 13 S | Duke | Williams | S | Nevada | 5’11” | 203 | SR |
| 106 | MIA | 5 TE | Dion | Sims | TE | Michigan St. | 6’5″ | 276 | JR |
| 107 | TEN | 2 C | Brian | Schwenke | C | Cal | 6’3″ | 305 | SR |
| 108 | CAR | 24 OG | Edmond | Kugbila | OG | Valdosta St. | 6’4″ | 365 | SR |
| 109 | GB | 11 OT | David | Bakhtiari | OT | Colorado | 6’4″ | 295 | JR |
| 110 | NYG | 5 QB | Ryan | Nassib | QB | Syracuse | 6’2″ | 227 | SR |
| 111 | PIT | 10 S | Shamarko | Thomas | S | Syracuse | 5’9″ | 213 | SR |
| 112 | OAK | 4 QB | Tyler | Wilson | QB | Arkansas | 6’2″ | 215 | SR |
| 113 | STL | 3 C | Barrett | Jones | C | Alabama | 6’5″ | 311 | SR |
| 114 | DAL | 16 CB | B.W. | Webb | CB | William & Mary | 5’10” | 184 | SR |
| 115 | PIT | 7 QB | Landry | Jones | QB | Oklahoma | 6’4″ | 225 | SR |
| 116 | ARI | 12 OG | Earl | Watford | OG | James Madison | 6’3″ | 290 | SR |
| 117 | CHI | 5 OLB | Khaseem | Greene | OLB | Rutgers | 6’1″ | 241 | SR |
| 118 | CIN | 9 OLB | Sean | Porter | OLB | Texas A&M | 6’2″ | 230 | SR |
| 119 | WSH | 6 S | Phillip | Thomas | S | Fresno St. | 6’1″ | 208 | SR |
| 120 | MIN | 15 OLB | Gerald | Hodges | OLB | Penn St. | 6’2″ | 234 | SR |
| 121 | IND | 4 C | Khaled | Holmes | C | USC | 6’4″ | 310 | SR |
| 122 | GB | 7 OG | J.C | Tretter | OG | Cornell | 6’4″ | 302 | SR |
| 123 | SEA | 18 WR | Chris | Harper | WR | Kansas St. | 6’1″ | 228 | SR |
| 124 | HOU | 6 OLB | Trevardo | Williams | OLB | Connecticut | 6’1″ | 241 | SR |
| 125 | GB | 5 RB | Johnathan | Franklin | RB | UCLA | 5’10” | 198 | SR |
| 126 | TB | 14 DE | William | Gholston | DE | Michigan St. | 6’7″ | 274 | JR |
| 127 | ATL | 12 DE | Malliciah | Goodman | DE | Clemson | 6’4″ | 280 | SR |
| 128 | SF | 16 WR | Quinton | Patton | WR | Louisiana Tech | 6’2″ | 195 | SR |
| 129 | BAL | 11 DE | John | Simon | DE | Ohio St. | 6’2″ | 270 | SR |
| 130 | BAL | 3 FB | Kyle | Juszcyk | FB | Harvard | 6’1″ | 248 | SR |
| 131 | SF | 10 RB | Marcus | Lattimore | RB | South Carolina | 6’0″ | 232 | JR |
| 132 | DET | 13 DE | Devin | Taylor | DE | South Carolina | 6’7″ | 260 | SR |
| 133 | ATL | 17 TE | Levine | Toilolo | TE | Stanford | 6’8″ | 263 | JR |
| Round 5 | |||||||||
| 134 | KC | 19 CB | Sanders | Commings | CB | Georgia | 6’0″ | 216 | SR |
| 135 | JAC | 21 WR | Denard | Robinson | WR | Michigan | 6’1″ | 193 | SR |
| 136 | PHI | 19 S | Earl | Wolff | S | North Carolina St. | 5’11” | 209 | SR |
| 137 | SEA | 39 | Jesse | Williams | DT | Alabama | 6’4″ | 323 | SR |
| 138 | SEA | 15 CB | Tharold | Simon | CB | LSU | 6’2″ | 202 | JR |
| 139 | IND | 13 DT | Montori | Hughes | DT | Tennessee-Martin | 6’4″ | 329 | SR |
| 140 | ARI | 8 RB | Stepfan | Taylor | RB | Stanford | 5’11” | 210 | SR |
| 141 | NYJ | 12 OT | Oday | Aboushi | OT | Virginia | 6’6″ | 310 | SR |
| 142 | TEN | 15 DE | Lavar | Edwards | DE | LSU | 6’4″ | 258 | SR |
| 143 | BUF | NA | Jonathan | Meeks | S | Clemson | 6’1″ | 209 | SR |
| 144 | NO | 15 WR | Kenny | Stills | WR | Oklahoma | 6’1″ | 189 | JR |
| 145 | SD | 23 CB | Steve | Williams | CB | California | 5’9″ | 181 | JR |
| 146 | DEN | 20 DE | Quanterus | Smith | DE | Western Kentucky | 6’4″ | 245 | SR |
| 147 | TB | 40 DE | Steven | Means | DE | Buffalo | 6’3″ | 250 | SR |
| 148 | CAR | 9 ILB | A.J. | Klein | ILB | Iowa St. | 6’1″ | 250 | SR |
| 149 | STL | 17 CB | Brandon | McGee | CB | Miami | 6’0″ | 190 | SR |
| 150 | PIT | 21 CB | Terry | Hawthorne | CB | Illinois | 6’0″ | 195 | SR |
| 151 | DAL | 11 RB | Joseph | Randle | RB | Oklahoma St. | 6’1″ | 191 | JR |
| 152 | NYG | 23 S | Cooper | Taylor | S | Richmond | 6’5″ | 228 | SR |
| 153 | ATL | 18 DE | Stansly | Maponga | DE | TCU | 6’2″ | 256 | JR |
| 154 | WSH | 34 RB | Chris | Thompson | RB | Florida St. | 5’7″ | 192 | SR |
| 155 | MIN | 1 Pu | Jeff | Locke | P | UCLA | 6’1″ | 209 | SR |
| 156 | CIN | 21 OT | Tanner | Hawkinson | OT | Kansas | 6’6″ | 292 | SR |
| 157 | SF | 17 DT | Quinton | Dial | DT | Alabama | 6’5″ | 318 | SR |
| 158 | SEA | 21 TE | Luke | Wilson | TE | Rice | 6’4″ | 250 | SR |
| 159 | GB | 22 CB | Michah | Hyde | CB | Iowa | 6’0″ | 197 | SR |
| 160 | STL | 13 RB | Zac | Stacy | RB | Vanderbilt | 5’9″ | 208 | SR |
| 161 | DEN | 17 WR | Tavarres | King | WR | Georgia | 6’1″ | 192 | SR |
| 162 | WSH | 11 OLB | Brandon | Jenkins | OLB | Florida St. | 6’3″ | 265 | SR |
| 163 | CHI | 18 OT | Jordan | Mills | OT | Louisiana Tech | 6’5″ | 317 | SR |
| 164 | MIA | 9 RB | Mike | Gillislee | RB | Florida | 5’11” | 198 | SR |
| 165 | DET | 5 PU | Sam | Martin | P | Appalachian St. | 6’0″ | 206 | SR |
| 166 | MIA | 2 K | Caleb | Sturgis | K | Florida | 5’11” | 183 | SR |
| 167 | GB | 18 DT | Josh | Boyd | DT | Mississippi St. | 6’3″ | 300 | SR |
| 168 | BAL | 15 OT | Ricky | Wagner | OT | Wisconsin | 6’6″ | 322 | SR |
| Round 6 | |||||||||
| 169 | JAC | 12 S | Josh | Evans | S | Florida | 6’1″ | 207 | SR |
| 170 | KC | 15 C | Eric | Kush | C | California (PA) | 6’3″ | 308 | SR |
| 171 | DET | 26 WR | Corey | Fuller | WR | Virginia Tech | 6’2″ | 197 | SR |
| 172 | OAK | 9 TE | Nick | Kasa | TE | Colorado | 6’6″ | 271 | SR |
| 173 | DEN | 29 OT | Vinston | Painter | OT | Virginia Tech | 6’5″ | 303 | SR |
| 174 | ARI | 13 WR | Ryan | Swope | WR | Texas A&M | 6’0″ | 206 | SR |
| 175 | CLE | N/A | Jamoris | Slaughter | S | Notre Dame | 6’0″ | 195 | SR |
| 176 | HOU | 10 OT | David | Quessenberry | OT | San Jose St. | 6’5″ | 292 | SR |
| 177 | BUF | 1 K | Dustin | Hopkins | K | Florida St. | 6’2″ | 190 | SR |
| 178 | NYJ | 29 OG | William | Campbell | OG | Michigan | 6’5″ | 318 | SR |
| 179 | SD | 27 DE | Tourek | Williams | DE | Florida International | 6’3″ | 262 | SR |
| 180 | SF | 29 OLB | Nick | Moody | OLB | Florida St. | 6’1″ | 236 | SR |
| 181 | OAK | 35 RB | Latavius | Murray | RB | Central Florida | 6’2″ | 225 | SR |
| 182 | CAR | 12 RB | Kenjon | Barner | RB | Oregon | 5’11” | 180 | SR |
| 183 | NO | 36 DE | Rufus | Johnson | DE | Tarleton St. | 6’5″ | 272 | SR |
| 184 | OAK | 14 TE | Mychal | Rivera | TE | Tennessee | 6’3″ | 254 | SR |
| 185 | DAL | 15 OLB | Devonte | Holloman | OLB | South Carolina | 6’2″ | 243 | SR |
| 186 | PIT | 34 WR | Justin | Brown | WR | Oklahoma | 6’3″ | 215 | SR |
| 187 | ARI | 6 RB | Andre | Ellington | RB | Clemson | 5’10” | 180 | SR |
| 188 | CHI | 9 DE | Cornellius | Washigton | DE | Georgia | 6’4″ | 265 | SR |
| 189 | TB | 28 RB | Mike | James | RB | Miami | 5’11” | 222 | SR |
| 190 | CIN | 16 RB | Rex | Burkhead | RB | Nebraska | 5’11” | 210 | SR |
| 191 | WSH | 9 S | Bacarri | Rambo | S | Georgia | 6’1″ | 218 | SR |
| 192 | IND | 33 S | John | Boyett | S | Oregon | 5’10” | 198 | SR |
| 193 | GB | 33 OLB | Nathan | Palmer | OLB | Illinois St. | 6’2″ | 248 | SR |
| 194 | SEA | 26 RB | Spencer | Ware | RB | LSU | 5’11” | 223 | JR |
| 195 | HOU | N/A | Alan | Bonner | WR | Jacksonville St. | 5’10” | 193 | SR |
| 196 | MIN | 11 OG | Jeff | Baca | OG | UCLA | 6’4″ | 305 | SR |
| 197 | CIN | 12 WR | Cobi | Hamilton | WR | Arkansas | 6’3″ | 209 | SR |
| 198 | HOU | 28 DT | Chris | Jones | DT | Bowling Green | 6’2″ | 302 | SR |
| 199 | DET | 17 RB | Theo | Riddick | RB | Notre Dame | 5’11” | 198 | SR |
| 200 | BAL | 27 DT | Kapron | Lewis-Moore | DT | Notre Dame | 6’4″ | 300 | SR |
| 201 | HOU | 20 TE | Ryan | Griffin | TE | Connecticut | 6’5″ | 248 | SR |
| 202 | TEN | 32 CB | Kahlid | Wooten | CB | Nevada | 5’11” | 210 | SR |
| 203 | BAL | 21 OG | Ryan | Jensen | OG | Colorado State-Pueblo | 6’4″ | 317 | SR |
| 204 | KC | 6 FB | Branden | Wilson | FB | Kansas St. | 6’1″ | 245 | SR |
| 205 | OAK | 25 DT | Stacy | McGee | DT | Oklahoma | 6’3″ | 308 | SR |
| 206 | PIT | 14 ILB | Vince | Williams | ILB | Florida St. | 6’1″ | 247 | SR |
| Round 7 | |||||||||
| 207 | KC | 25 DE | Mike | Catapano | DE | Princeton | 6’4″ | 271 | SR |
| 208 | JAC | 35 CB | Jeremy | Harris | CB | New Mexico St. | 6’3″ | 181 | SR |
| 209 | OAK | 59 WR | Brice | Butler | WR | San Diego St. | 6’3″ | 195 | SR |
| 210 | JAC | 31 CB | Demetrius | McCray | CB | Appalachian St. | 6’1″ | 187 | SR |
| 211 | DET | 8 TE | Michael | Williams | TE | Alabama | 6’6″ | 270 | SR |
| 212 | PHI | 24 DE | Joe | Kruger | DE | Utah | 6’6″ | 259 | SR |
| 213 | MIN | 13 ILB | Michael | Mauti | ILB | Penn St. | 6’2″ | 243 | SR |
| 214 | MIN | 16 OG | Travis | Bond | OG | North Carolina | 6’6″ | 340 | SR |
| 215 | NYJ | 5 FB | Tommy | Bohanon | FB | Wake Forest | 6’1″ | 247 | SR |
| 216 | GB | 36 WR | Charles | Johnson | WR | Grand Valley St. | 6’2″ | 215 | SR |
| 217 | CLE | 32 DT | Armonty | Bryant | DT | East Central | 6’4″ | 254 | SR |
| 218 | PHI | 10 CB | Jordan | Poyer | CB | Oregon St. | 6’0″ | 190 | SR |
| 219 | ARI | 27 TE | D.C. | Jefferson | TE | Rutgers | 6’5″ | 258 | SR |
| 220 | SEA | 30 OT | Ryan | Seymour | OG | Vanderbilt | 6’5″ | 300 | SR |
| 221 | SD | 14 QB | Brad | Sorensen | QB | Southern Utah | 6’5″ | 229 | SR |
| 222 | BUF | 10 TE | Chris | Gragg | TE | Arkansas | 6’3″ | 236 | SR |
| 223 | PIT | 23 DT | Nicholas | Williams | DT | Samford | 6’5″ | 309 | SR |
| 224 | GB | 61 WR | Kevin | Dorsey | WR | Maryland | 6’2″ | 205 | SR |
| 225 | NYG | 23 OG | Eric | Herman | OG | Ohio | 6’4″ | 317 | SR |
| 226 | NE | 17 DE | Michael | Buchanan | DE | Illinois | 6’6″ | 240 | SR |
| 227 | CLE | 8 OG | Garrett | Gilkey | OG | Chadron St. | 6’6″ | 314 | SR |
| 228 | WSH | 15 RB | Jawan | Jamison | RB | Rutgers | 5’8″ | 200 | SO |
| 229 | MIN | 14 DT | Everett | Dawkins | DT | Florida St. | 6’2″ | 304 | SR |
| 230 | IND | 22 RB | Kerwynn | Williams | RB | Utah St. | 5’9″ | 185 | SR |
| 231 | SEA | 18 OLB | Ty | Powell | OLB | Harding | 6’2″ | 249 | SR |
| 232 | GB | 16 ILB | Sam | Barrington | ILB | South Florida | 6’1″ | 246 | SR |
| 233 | OAK | 16 DE | David | Bass | DE | Missouri Western St. | 6’3″ | 262 | SR |
| 234 | DEN | 10 QB | Zac | Dysert | QB | Miami (Ohio) | 6’3″ | 231 | SR |
| 235 | NE | 10 ILB | Steve | Beauharnais | ILB | Rutgers | 6’1″ | 240 | SR |
| 236 | CHI | 30 WR | Marquess | Wilson | WR | Washington St. | 6’4″ | 183 | JR |
| 237 | SF | 30 QB | B.J. | Daniels | QB | South Florida | 5’11” | 222 | SR |
| 238 | BAL | 20 WR | Aaron | Mellette | WR | Elon | 6’3″ | 214 | SR |
| 239 | PHI | 32 DT | David | King | DT | Oklahoma | 6’5″ | 281 | SR |
| 240 | CIN | 17 OT | Reid | Fragel | OT | Ohio St. | 6’6″ | 288 | SR |
| 241 | SEA | 24 DT | Jared | Smith | DT | New Hampshire | 6’3″ | 302 | SR |
| 242 | SEA | N/A | Michael | Bowie | OT | Northeastern St. | 6’5″ | 330 | SR |
| 243 | ATL | 39 S | Kemal | Ishmael | S | Central Florida | 5’11” | 201 | SR |
| 244 | ATL | 16 S | Zeke | Motta | S | Notre Dame | 6’2″ | 213 | SR |
| 245 | DET | 17 ILB | Brandon | Hepburn | ILB | Florida A&M | 6’3″ | 240 | SR |
| 246 | SF | 32 OT | Carter | Bykowski | OT | Iowa St. | 6’7″ | 306 | SR |
| 247 | BAL | 28 CB | Marc | Anthony | CB | California | 6’0″ | 196 | SR |
| 248 | TEN | 20 S | Daimion | Stafford | S | Nebraska | 6’0″ | 221 | SR |
| 249 | ATL | 16 QB | Sean | Renfree | QB | Duke | 6’3″ | 219 | SR |
| 250 | MIA | 28 S | Don | Jones | S | Arkansas St. | 5’11” | 191 | SR |
| 251 | CIN | 9 C | T.J. | Johnson | C | South Carolina | 6’3″ | 316 | SR |
| 252 | SF | 46 CB | Marcus | Cooper | CB | Rutgers | 6’2″ | 192 | SR |
| 253 | NYG | N/A | Michael | Cox | RB | Massachusetts | 6’0″ | 222 | SR |
| 254 | IND | 24 TE | Justice | Cunningham | TE | South Carolina | 6’4″ | 264 | SR |
Category Archives: NFL Draft
TGIS Big Board – NFL Draft 2013
| 1 | Luke | Joeckel | OT | Texas A&M | 6’6″ | 310 | JR |
| 2 | Eric | Fisher | OT | Central Michigan | 6’7″ | 305 | SR |
| 3 | Dion | Jordan | DE | Oregon | 6’6″ | 246 | SR |
| 4 | Chance | Warmack | OG | Alabama | 6’3″ | 320 | SR |
| 5 | Sharrif | Floyd | DT | Florida | 6’3″ | 295 | JR |
| 6 | Dee | Milliner | CB | Alabama | 6’0″ | 201 | JR |
| 7 | Lane | Johnson | OT | Oklahoma | 6’6″ | 302 | SR |
| 8 | Jonathan | Cooper | OG | North Carolina | 6’3″ | 310 | SR |
| 9 | Star | Lotulelei | DT | Utah | 6’3″ | 311 | SR |
| 10 | Ezekiel | Ansah | DE | BYU | 6’5″ | 274 | SR |
| 11 | Jarvis | Jones | OLB | Georgia | 6’3″ | 241 | JR |
| 12 | Barkevious | Mingo | OLB | LSU | 6’5″ | 242 | JR |
| 13 | Tavon | Austin | WR | West Virginia | 5’9″ | 176 | SR |
| 14 | Kenny | Vaccaro | S | Texas | 6’0″ | 214 | SR |
| 15 | Sheldon | Richardson | DT | Missouri | 6’3″ | 294 | JR |
| 16 | Tyler | Eifert | TE | Notre Dame | 6’6″ | 251 | JR |
| 17 | D.J. | Fluker | OT | Alabama | 6’6″ | 335 | JR |
| 18 | D.J. | Hayden | CB | Houston | 5’11” | 191 | SR |
| 19 | Stylvester | Williams | DT | North Carolina | 6’3″ | 313 | SR |
| 20 | Jonathan | Cyprien | S | Florida International | 6’0″ | 217 | SR |
| 21 | Xavier | Rhodes | CB | Florida St. | 6’2″ | 209 | JR |
| 22 | Eddie | Lacy | RB | Alabama | 6’1″ | 220 | JR |
| 23 | Datone | Jones | DE | UCLA | 6’4″ | 275 | SR |
| 24 | Alec | Ogletree | ILB | Georgia | 6’3″ | 245 | JR |
| 25 | Desmond | Trufant | CB | Washington | 6’0″ | 190 | SR |
| 26 | Geno | Smith | QB | West Virginia | 6’3″ | 214 | SR |
| 27 | Manti | Te’o | ILB | Notre Dame | 6’1″ | 241 | SR |
| 28 | Cordarelle | Patterson | WR | Tennessee | 6’3″ | 205 | JR |
| 29 | Menelik | Watson | OT | Florida St. | 6’5″ | 320 | JR |
| 30 | Eric | Reid | S | LSU | 6’1″ | 213 | JR |
| 31 | Zach | Ertz | TE | Stanford | 6’6″ | 249 | JR |
| 32 | Justin | Pugh | OT | Syracuse | 6’5″ | 292 | JR |
| 33 | Bjoern | Werner | DE | Florida St. | 6’4″ | 256 | JR |
| 34 | Matt | Elam | S | Florida | 5’10” | 206 | JR |
| 35 | Kyle | Long | OT | Oregon | 6’6″ | 304 | SR |
| 36 | Cornellius | Carradine | DE | Florida St. | 6’4″ | 265 | SR |
| 37 | Kevin | Minter | ILB | LSU | 6’0″ | 246 | JR |
| 38 | Arthur | Brown | ILB | Kansas St. | 6’1″ | 240 | SR |
| 39 | Jesse | Williams | DT | Alabama | 6’4″ | 323 | SR |
| 40 | Johnathan | Banks | CB | Mississippi St. | 6’2″ | 185 | SR |
| 41 | Damontre | Moore | DE | Texas A&M | 6’4″ | 250 | SR |
| 42 | DeAndre | Hopkins | WR | Clemson | 6’1″ | 200 | JR |
| 43 | Kawann | Short | DT | Purdue | 6’3″ | 299 | SR |
| 44 | Margus | Hunt | DE | SMU | 6’7″ | 288 | SR |
