1 | Luke | Joeckel | OT | Texas A&M | 6’6″ | 310 | JR |
2 | Eric | Fisher | OT | Central Michigan | 6’7″ | 305 | SR |
3 | Dion | Jordan | DE | Oregon | 6’6″ | 246 | SR |
4 | Chance | Warmack | OG | Alabama | 6’3″ | 320 | SR |
5 | Sharrif | Floyd | DT | Florida | 6’3″ | 295 | JR |
6 | Dee | Milliner | CB | Alabama | 6’0″ | 201 | JR |
7 | Lane | Johnson | OT | Oklahoma | 6’6″ | 302 | SR |
8 | Jonathan | Cooper | OG | North Carolina | 6’3″ | 310 | SR |
9 | Star | Lotulelei | DT | Utah | 6’3″ | 311 | SR |
10 | Ezekiel | Ansah | DE | BYU | 6’5″ | 274 | SR |
11 | Jarvis | Jones | OLB | Georgia | 6’3″ | 241 | JR |
12 | Barkevious | Mingo | OLB | LSU | 6’5″ | 242 | JR |
13 | Tavon | Austin | WR | West Virginia | 5’9″ | 176 | SR |
14 | Kenny | Vaccaro | S | Texas | 6’0″ | 214 | SR |
15 | Sheldon | Richardson | DT | Missouri | 6’3″ | 294 | JR |
16 | Tyler | Eifert | TE | Notre Dame | 6’6″ | 251 | JR |
17 | D.J. | Fluker | OT | Alabama | 6’6″ | 335 | JR |
18 | D.J. | Hayden | CB | Houston | 5’11” | 191 | SR |
19 | Stylvester | Williams | DT | North Carolina | 6’3″ | 313 | SR |
20 | Jonathan | Cyprien | S | Florida International | 6’0″ | 217 | SR |
21 | Xavier | Rhodes | CB | Florida St. | 6’2″ | 209 | JR |
22 | Eddie | Lacy | RB | Alabama | 6’1″ | 220 | JR |
23 | Datone | Jones | DE | UCLA | 6’4″ | 275 | SR |
24 | Alec | Ogletree | ILB | Georgia | 6’3″ | 245 | JR |
25 | Desmond | Trufant | CB | Washington | 6’0″ | 190 | SR |
26 | Geno | Smith | QB | West Virginia | 6’3″ | 214 | SR |
27 | Manti | Te’o | ILB | Notre Dame | 6’1″ | 241 | SR |
28 | Cordarelle | Patterson | WR | Tennessee | 6’3″ | 205 | JR |
29 | Menelik | Watson | OT | Florida St. | 6’5″ | 320 | JR |
30 | Eric | Reid | S | LSU | 6’1″ | 213 | JR |
31 | Zach | Ertz | TE | Stanford | 6’6″ | 249 | JR |
32 | Justin | Pugh | OT | Syracuse | 6’5″ | 292 | JR |
33 | Bjoern | Werner | DE | Florida St. | 6’4″ | 256 | JR |
34 | Matt | Elam | S | Florida | 5’10” | 206 | JR |
35 | Kyle | Long | OT | Oregon | 6’6″ | 304 | SR |
36 | Cornellius | Carradine | DE | Florida St. | 6’4″ | 265 | SR |
37 | Kevin | Minter | ILB | LSU | 6’0″ | 246 | JR |
38 | Arthur | Brown | ILB | Kansas St. | 6’1″ | 240 | SR |
39 | Jesse | Williams | DT | Alabama | 6’4″ | 323 | SR |
40 | Johnathan | Banks | CB | Mississippi St. | 6’2″ | 185 | SR |
41 | Damontre | Moore | DE | Texas A&M | 6’4″ | 250 | SR |
42 | DeAndre | Hopkins | WR | Clemson | 6’1″ | 200 | JR |
43 | Kawann | Short | DT | Purdue | 6’3″ | 299 | SR |
44 | Margus | Hunt | DE | SMU | 6’7″ | 288 | SR |
45 | Keenan | Allen | WR | Cal | 6’3″ | 206 | JR |
46 | Matt | Barkley | QB | USC | 6’2″ | 227 | SR |
47 | Johnathan | Hankins | DT | Ohio St. | 6’3″ | 320 | JR |
48 | E.J. | Manuel | QB | Florida St. | 6’5″ | 237 | SR |
49 | Montee | Ball | RB | Wisconsin | 5’11” | 218 | SR |
50 | Larry | Warford | OG | Kentucky | 6’3″ | 336 | SR |
All posts by Tyler Vesely
2012 NFL Draft Results
Round 1 | Team | TGIS Rank | Name | Name | Position | School | Ht. | LBS. | Year |
Pick # | |||||||||
1 | IND | 1 | Andrew | Luck | QB | Stanford | 6040 | 235 | JR |
2 | WAS | 2 | Robert | Griffin | QB | Baylor | 6023 | 223 | JR |
3 | CLE | 3 | Trent | Richardson | RB | Alabama | 5092 | 228 | JR |
4 | MIN | 5 | Matt | Kalil | OT | USC | 6056 | 306 | JR |
5 | JAC | 6 | Justin | Blackmon | WR | Oklahoma St. | 6007 | 207 | JR |
6 | DAL | 4 | Morris | Claiborne | CB | LSU | 5111 | 188 | JR |
7 | TB | 12 | Mark | Barron | S | Alabama | 6011 | 213 | SR |
8 | MIA | 29 | Ryan | Tannehill | QB | Texas A&M | 6037 | 221 | SR |
9 | CAR | 7 | Luke | Kuechly | ILB | Boston College | 6032 | 242 | JR |
10 | BUF | 15 | Stephon | Gilmore | CB | South Carolina | 6004 | 194 | JR |
11 | KC | 18 | Dontari | Poe | DT | Memphis | 6034 | 346 | JR |
12 | PHI | 8 | Fletcher | Cox | DT | Mississippi St. | 6040 | 298 | JR |
13 | ARI | 13 | Michael | Floyd | WR | Notre Dame | 6025 | 220 | SR |
14 | STL | 20 | Michael | Brockers | DT | LSU | 6050 | 322 | SO |
15 | SEA | 68 | Bruce | Irvin | OLB | West Virginia | 6030 | 245 | SR |
16 | NYJ | 14 | Quinton | Coples | DE | North Carolina | 6056 | 281 | SR |
17 | CIN | 22 | Dre | Kirkpatrick | CB | Alabama | 6015 | 186 | JR |
18 | SD | 10 | Melvin | Ingram | DE | South Carolina | 6017 | 276 | SR |
19 | CHI | 26 | Shea | McClellin | OLB | Boise St. | 6032 | 260 | SR |
20 | TEN | 21 | Kendall | Wright | WR | Baylor | 5102 | 196 | SR |
21 | NE | 23 | Chandler | Jones | DE | Syracuse | 6036 | 266 | JR |
22 | CLE | 46 | Brandon | Weeden | QB | Oklahoma St. | 6034 | 219 | SR |
23 | DET | 9 | Riley | Reiff | OT | Iowa | 6056 | 313 | JR |
24 | PIT | 11 | David | DeCastro | OG | Stanford | 6047 | 316 | JR |
25 | NE | 19 | Dont’a | Hightower | ILB | Alabama | 6022 | 265 | SR |
26 | HOU | 16 | Whitney | Mercilus | DE | Illinois | 6035 | 261 | JR |
27 | CIN | 36 | Kevin | Zeitler | OG | Wisconsin | 6037 | 315 | SR |
28 | GB | 30 | Nick | Perry | DE | USC | 6026 | 271 | JR |
29 | MIN | 34 | Harrison | Smith | S | Notre Dame | 6016 | 212 | SR |
30 | SF | 71 | A.J. | Jenkins | WR | Illinois | 6002 | 192 | SR |
31 | TB | 37 | Doug | Martin | RB | Boise St. | 5090 | 223 | SR |
32 | NYG | 35 | David | Wilson | RB | Virginia Tech | 5095 | 206 | JR |
Round 2 | |||||||||
33 | STL | 66 | Brian | Quick | WR | Appalachian St. | 6034 | 220 | SR |
34 | IND | 39 | Coby | Fleener | TE | Stanford | 6060 | 247 | SR |
35 | BAL | 17 | Courtney | Upshaw | OLB | Alabama | 6014 | 273 | SR |
36 | DEN | 51 | Derek | Wolfe | DT | Cincinatti | 6051 | 300 | SR |
37 | CLE | 117 | Mitchell | Schwartz | OT | Cal | 6051 | 317 | SR |
38 | JAC | 27 | Andre | Branch | DE | Clemson | 6042 | 259 | SR |
39 | STL | 43 | Janoris | Jenkins | CB | North Alabama | 5096 | 191 | SR |
40 | CAR | 64 | Amini | Silatolu | OG | Midwestern St. | 6035 | 311 | SR |
41 | BUF | 24 | Cordy | Glenn | OG | Georgia | 6054 | 346 | SR |
42 | MIA | 28 | Johnathan | Martin | OT | Stanford | 6053 | 312 | JR |
43 | NYJ | 31 | Stephen | Hill | WR | Georgia Tech | 6040 | 215 | JR |
44 | KC | 50 | Jeff | Allen | OT | Illinois | 6040 | 306 | SR |
45 | CHI | 44 | Alshon | Jeffery | WR | South Carolina | 6027 | 216 | JR |
46 | PHI | 54 | Mychal | Kendricks | ILB | Cal | 5112 | 239 | SR |
47 | SEA | 72 | Bobby | Wagner | OLB | Utah St. | 6002 | 241 | SR |
48 | NE | 230 | Tavon | Wilson | S | Illinois | 5110 | 205 | SR |
49 | SD | 40 | Kendall | Reyes | DT | Connecticut | 6037 | 300 | SR |
50 | STL | 77 | Isaiah | Pead | RB | Cincinatti | 5097 | 197 | SR |
51 | GB | 25 | Jerel | Worthy | DT | Michigan St. | 6023 | 308 | JR |
52 | TEN | 57 | Zach | Brown | OLB | North Carolina | 6013 | 244 | SR |
53 | CIN | 32 | Devon | Still | DT | Penn St. | 6047 | 303 | SR |
54 | DET | 93 | Ryan | Broyles | WR | Oklahoma | 5105 | 182 | SR |
55 | ATL | 33 | Peter | Konz | C | Wisconsin | 6050 | 315 | JR |
56 | PIT | 38 | Mike | Adams | OT | Ohio St. | 6070 | 323 | SR |
57 | DEN | 58 | Brock | Osweiler | QB | Arizona St. | 6067 | 242 | JR |
58 | HOU | 41 | Lavonte | David | ILB | Nebraska | 6004 | 233 | SR |
59 | PHI | 45 | Vinny | Curry | DE | Marshall | 6030 | 265 | SR |
60 | BAL | 80 | Kelechi | Osemele | OG | Iowa St. | 6053 | 333 | SR |
61 | SF | 67 | LaMichael | James | RB | Oregon | 5080 | 194 | JR |
62 | GB | 65 | Casey | Hayward | CB | Vanderbilt | 5113 | 188 | SR |
63 | NYG | 53 | Rueben | Randle | WR | LSU | 6027 | 210 | JR |
Round 3 | |||||||||
64 | IND | 47 | Dwayne | Allen | TE | Clemson | 6031 | 255 | JR |
65 | STL | 70 | Trumaine | Johnson | CB | Montana | 6017 | 204 | SR |
66 | MIN | 62 | Josh | Robinson | CB | Central Florida | 5096 | 199 | JR |
67 | DEN | 114 | Ronnie | Hillman | RB | San Diego St. | 5086 | 200 | JR |
68 | HOU | 160 | DeVier | Posey | WR | Ohio St. | 6015 | 211 | SR |
69 | BUF | 232 | T.J. | Graham | WR | North Carolina St. | 5113 | 188 | SR |
70 | JAC | 283 | Bryan | Anger | P | Cal | 6034 | 202 | SR |
71 | BUF | 192 | Josh | LeRibeus | OG | SMU | 6031 | 316 | SR |
72 | MIA | 112 | Olivier | Vernon | DE | Miami | 6021 | 265 | JR |
73 | SD | 88 | Brandon | Taylor | S | LSU | 5111 | 209 | SR |
74 | KC | 91 | Donald | Stephenson | OT | Oklahoma | 6054 | 312 | SR |
75 | SEA | 75 | Russell | Wilson | QB | Wisconsin | 5113 | 206 | SR |
76 | HOU | 99 | Brandon | Brooks | OG | Miami (Ohio) | 6045 | 346 | SR |
77 | NYJ | 137 | Demario | Davis | OLB | Arkansas St. | 6016 | 235 | SR |
78 | MIA | 125 | Michael | Egnew | TE | Missouri | 6052 | 251 | SR |
79 | CHI | 141 | Brandon | Hardin | S | Oregon St. | 6030 | 217 | SR |
80 | ARI | 101 | Jamell | Fleming | CB | Oklahoma | 5105 | 206 | SR |
81 | DAL | 106 | Tyrone | Crawford | DE | Boise St. | 6041 | 275 | SR |
82 | TEN | 90 | Mike | Martin | DT | Michigan | 6012 | 307 | SR |
83 | CIN | 63 | Mohamed | Sanu | WR | Rutgers | 6014 | 211 | JR |
84 | BAL | 97 | Bernard | Pierce | RB | Temple | 6002 | 218 | JR |
85 | DET | 56 | Dwight | Bentley | CB | Louisiana-Lafayette | 5097 | 182 | SR |
86 | PIT | 84 | Sean | Spence | OLB | Miami | 5113 | 231 | SR |
87 | CLE | 32 DT | John | Hughes | DT | Cincinatti | 6021 | 309 | SR |
88 | PHI | 85 | Nick | Foles | QB | Arizona | 6050 | 244 | SR |
89 | NO | 208 | Akiem | Hicks | DT | Regina | 6045 | 318 | SR |
90 | NE | 115 | Jake | Bequette | DE | Arkansas | 6044 | 274 | SR |
91 | BAL | 275 | Lamar | Holmes | OT | Southern Miss | 6051 | 323 | SR |
92 | IND | 83 | T.Y. | Hilton | WR | Florida International | 5095 | 183 | SR |
93 | CIN | 42 | Brandon | Thompson | DT | Clemson | 6020 | 311 | SR |
94 | NYG | 74 | Jayron | Hosley | CB | Virginia Tech | 5100 | 178 | JR |
95 | OAK | 156 | Tony | Bergstrom | OT | Utah | 6054 | 315 | SR |
Round 4 | |||||||||
96 | STL | 59 | Chris | Givens | WR | Wake Forest | 5111 | 198 | JR |
97 | IND | 49 | Lamar | Miller | RB | Miami | 5106 | 212 | SO |
98 | BAL | 16 OG | Gino | Gradkowski | OG | Delaware | 6025 | 300 | SR |
99 | HOU | 94 | Ben | Jones | C | Georgia | 6025 | 304 | SR |
100 | CLE | 43 WR | Travis | Benjamin | WR | Miami | 5097 | 172 | SR |
101 | DEN | 110 | Omar | Bolden | CB | Arizona St. | 5103 | 202 | SR |
102 | WAS | 82 | Kirk | Cousins | QB | Michigan St. | 6024 | 214 | SR |
103 | CAR | 142 | Frank | Alexander | DE | Oklahoma | 6034 | 270 | SR |
104 | CAR | 89 | Joe | Adams | WR | Arkansas | 5104 | 179 | SR |
105 | BUF | 133 | Nigel | Bradham | OLB | Florida St. | 6015 | 241 | SR |
106 | SEA | 116 | Robert | Turbin | RB | Utah St. | 5100 | 222 | JR |
107 | KC | 203 | Devon | Wylie | WR | Fresno St. | 5091 | 186 | SR |
108 | DEN | 118 | Phillip | Blake | C | Baylor | 6023 | 312 | SR |
109 | PIT | 73 | Alameda | Ta’amu | DT | Washington | 6024 | 348 | SR |
110 | SD | 102 | Ladarius | Green | TE | Louisiana-Lafayette | 6056 | 239 | SR |
111 | CHI | 234 | Evan | Rodriguez | FB | Temple | 6015 | 245 | SR |
112 | ARI | 61 | Bobby | Massie | OT | Mississippi | 6061 | 316 | JR |
113 | DAL | 152 | Kyle | Wilber | OLB | Wake Forest | 6035 | 249 | SR |
114 | SEA | 129 | Jaye | Howard | DT | Florida | 6030 | 301 | SR |
115 | TEN | 134 | Coty | Sensabaugh | CB | Clemson | 5112 | 189 | SR |
116 | CIN | 55 | Orson | Charles | TE | Georgia | 6024 | 251 | JR |
117 | SF | 207 | Joe | Looney | OG | Wake Forest | 6032 | 309 | SR |
118 | MIN | 98 | Jarius | Wright | WR | Arkansas | 5095 | 182 | SR |
119 | WAS | 126 | Keenan | Robinson | OLB | Texas | 6031 | 240 | SR |
120 | CLE | 143 | James-Michael | Johnson | ILB | Nevada | 6011 | 249 | SR |
121 | HOU | 252 | Keshawn | Martin | WR | Michigan St. | 5114 | 188 | SR |
122 | NO | 78 | Nick | Toon | WR | Wisconsin | 6022 | 215 | SR |
123 | PHI | 48 | Brandon | Boykin | CB | Georgia | 5091 | 185 | SR |
124 | BUF | 188 | Ron | Brooks | CB | LSU | 5100 | 190 | SR |
125 | DET | 60 | Ronnell | Lewis | OLB | Oklahoma | 6016 | 253 | JR |
126 | HOU | 69 | Jared | Crick | DT | Nebraska | 6042 | 279 | SR |
127 | NYG | 264 | Adrien | Robinson | TE | Cincinatti | 6040 | 264 | SR |
128 | MIN | 170 | Rhett | Ellison | FB | USC | 6047 | 251 | SR |
129 | OAK | 178 | Miles | Burris | OLB | San Diego St. | 6015 | 246 | SR |
130 | BAL | 227 | Christian | Thompson | S | South Carolina St. | 6003 | 213 | SR |
131 | NYG | 130 | Brandon | Mosley | OT | Auburn | 6055 | 314 | SR |
132 | GB | 154 | Mike | Daniels | DT | Iowa | 6002 | 291 | SR |
133 | GB | 28 S | Jerron | McMillian | S | Maine | 5111 | 203 | SR |
134 | MIN | 147 | Greg | Childs | WR | Arkansas | 6031 | 212 | SR |
135 | DAL | 32 S | Matt | Johnson | S | Eastern Washington | 6005 | 211 | SR |
Round 5 | |||||||||
136 | IND | 109 | Josh | Chapman | DT | Alabama | 6007 | 316 | SR |
137 | DEN | 136 | Malik | Jackson | DE | Tennessee | 6050 | 284 | SR |
138 | DET | 247 | Tahir | Whitehead | OLB | Temple | 6012 | 233 | SR |
139 | MIN | 231 | Robert | Blanton | CB | Notre Dame | 6003 | 208 | SR |
140 | TB | 206 | Najae | Goode | ILB | West Virginia | 6001 | 245 | SR |
141 | WAS | 175 | Adam | Gettis | OG | Iowa | 6023 | 293 | SR |
142 | JAC | 27 OLB | Brandon | Marshall | OLB | Nevada | 6012 | 242 | SR |
143 | CAR | 87 | Josh | Norman | CB | Coastal Carolina | 6003 | 203 | SR |
144 | BUF | 81 | Zebrie | Sanders | OT | Florida St. | 6054 | 320 | SR |
145 | TEN | 194 | Taylor | Thompson | TE | SMU | 6057 | 259 | SR |
146 | KC | 111 | DeQuan | Menzie | CB | Alabama | 5104 | 202 | SR |
147 | BUF | 201 | Tank | Carder | ILB | TCU | 6022 | 236 | SR |
148 | DET | 215 | Chris | Greenwood | CB | Albion | 6013 | 196 | SR |
149 | SD | 20 OG | Johnnie | Troutman | OG | Penn St. | 6041 | 326 | SR |
150 | STL | 18 OG | Rokevious | Watkins | OG | South Carolina | 6036 | 338 | SR |
151 | ARI | 197 | Senio | Kelemete | OG | Washington | 6034 | 300 | SR |
152 | DAL | 191 | Danny | Coale | WR | Virginia Tech | 5117 | 201 | SR |
153 | PHI | 23 OT | Dennis | Kelly | OT | Purdue | 6081 | 321 | SR |
154 | SEA | 26 OLB | Korey | Toomer | OLB | Idaho | 6022 | 234 | SR |
155 | MIA | 168 | Josh | Kaddu | OLB | Oregon | 6026 | 239 | SR |
156 | CIN | 119 | Shaun | Prater | CB | Iowa | 5101 | 190 | SR |
157 | ATL | 211 | Bradie | Ewing | FB | Wisconsin | 5115 | 241 | SR |
158 | OAK | 140 | Jack | Crawford | DE | Penn St. | 6047 | 274 | SR |
159 | PIT | 155 | Chris | Rainey | RB | Florida | 5083 | 180 | SR |
160 | CLE | 237 | Ryan | Miller | OG | Colorado | 6067 | 326 | SR |
161 | HOU | 3 K | Randy | Bullock | K | Texas A&M | 5093 | 207 | SR |
162 | NO | 37 S | Corey | White | S | Samford | 5114 | 206 | SR |
163 | GB | 96 | Terrell | Manning | OLB | North Carolina St. | 6021 | 237 | JR |
164 | ATL | 104 | Jonathan | Massaquoi | DE | Troy | 6021 | 264 | JR |
165 | SF | 209 | Darius | Fleming | OLB | Notre Dame | 6015 | 245 | SR |
166 | CIN | 113 | Marvin | Jones | WR | Cal | 6017 | 200 | SR |
167 | CIN | 122 | George | Iloka | S | Boise St. | 6035 | 225 | SR |
168 | OAK | 100 | Juron | Criner | WR | Arizona | 6024 | 224 | SR |
169 | BAL | 146 | Asa | Jackson | CB | Cal Poly | 5097 | 193 | SR |
170 | IND | 144 | Vick | Ballard | RB | Mississippi St. | 5101 | 217 | SR |
Round 6 | |||||||||
171 | STL | 1 K | Greg | Zuerlein | K | Missouri Western | 6000 | 189 | SR |
172 | SEA | 38 CB | Jeremy | Lane | CB | Northwestern St. | 5116 | 190 | SR |
173 | WAS | 28 RB | Alfred | Morris | RB | Florida Atlantic | 5101 | 222 | SR |
174 | TB | 169 | Keith | Tandy | CB | West Virginia | 5100 | 202 | SR |
175 | MIN | 6 K | Blair | Walsh | K | Georgia | 5093 | 186 | SR |
176 | JAC | 217 | Mike | Harris | CB | Florida St. | 5102 | 188 | SR |
177 | ARI | 150 | Justin | Bethel | CB | Presbyterian | 5115 | 200 | SR |
178 | BUF | 28 OG | Mark | Asper | OG | Oregon | 6063 | 319 | SR |
179 | NO | 34 OG | Andrew | Tiller | OG | Syracuse | 6043 | 324 | SR |
180 | SF | 135 | Trenton | Robinson | S | Michigan St. | 5096 | 195 | SR |
181 | SEA | 25 S | Winston | Guy | S | Kentucky | 6007 | 218 | SR |
182 | KC | 128 | Cyrus | Gray | RB | Texas A&M | 5103 | 206 | SR |
183 | MIA | 166 | B.J. | Cunningham | WR | Michigan St. | 6013 | 211 | SR |
184 | CHI | 51 CB | Isaiah | Frey | CB | Nevada | 5105 | 188 | SR |
185 | ARI | 172 | Ryan | Lindley | QB | San Diego St. | 6036 | 229 | SR |
186 | DAL | 148 | James | Hanna | TE | Oklahoma | 6036 | 252 | SR |
187 | NYJ | 296 | Josh | Bush | S | Wake Forest | 5110 | 208 | SR |
188 | DEN | 250 | Danny | Trevathan | OLB | Kentucky | 5117 | 237 | SR |
189 | OAK | 50 DT | Christo | Bilukidi | DT | Georgia St. | 6044 | 312 | SR |
190 | TEN | 105 | Markelle | Martin | S | Oklahoma St. | 6006 | 207 | SR |
191 | CIN | 193 | Dan | Herron | RB | Ohio St. | 5092 | 212 | SR |
192 | ATL | 24 S | Charles | Mitchell | S | Mississippi St. | 5106 | 202 | SR |
193 | PIT | 132 | Tom | Compton | OT | South Dakota | 6052 | 314 | SR |
194 | PHI | 121 | Marvin | McNutt | WR | Iowa | 6024 | 216 | SR |
195 | HOU | 35 OT | Nick | Mondek | OT | Purdue | 6056 | 304 | SR |
196 | DET | 56 CB | Jonte | Green | CB | New Mexico St. | 5112 | 191 | SR |
197 | NE | NA | Nate | Ebner | S | Ohio St. | 6’0″ | 205 | SR |
198 | BAL | 138 | Tommy | Streeter | WR | Miami | 6047 | 219 | JR |
199 | SF | 10 C | Jason | Slowey | C | Western Oregon | 6024 | 303 | SR |
200 | PHI | 149 | Brandon | Washington | OG | Miami | 6027 | 320 | JR |
201 | NYG | 270 | Matt | McCants | OT | UAB | 6055 | 309 | SR |
202 | NYJ | 185 | Terrance | Ganaway | RB | Baylor | 5114 | 241 | SR |
203 | NYJ | 27 OG | Robert | Griffin | OG | Baylor | 6055 | 336 | SR |
204 | CLE | 108 | Emmanuel | Acho | ILB | Texas | 6015 | 238 | SR |
205 | CLE | 76 | Billy | Winn | DE | Boise St. | 6033 | 296 | SR |
206 | IND | 39 WR | LaVon | Brazill | WR | Ohio | 5106 | 192 | SR |
207 | CAR | 3 P | Brad | Nortman | P | Wisconsin | 6023 | 207 | SR |
Round 7 | |||||||||
208 | IND | 46 OT | Justin | Anderson | OT | Georgia | 6043 | 335 | SR |
209 | STL | 57 OLB | Aaron | Brown | OLB | Hawaii | 6000 | 237 | SR |
210 | MIN | 151 | Audie | Cole | ILB | North Carolina St. | 6042 | 246 | SR |
211 | TEN | 189 | Scott | Solomon | DE | Rice | 6030 | 262 | SR |
212 | TB | 216 | Michael | Smith | RB | Utah St. | 5082 | 205 | SR |
213 | WAS | 61 CB | Richard | Crawford | CB | SMU | 5101 | 189 | SR |
214 | IND | 167 | Tim | Fugger | DE | Vanderbilt | 6032 | 248 | SR |
215 | MIA | 123 | Kheeston | Randall | DT | Texas | 6044 | 297 | SR |
216 | CAR | 256 | D.J. | Campbell | S | Cal | 6001 | 201 | SR |
217 | WAS | 29 S | Jordan | Morris-Bernstine | S | Iowa | 5101 | 211 | SR |
218 | KC | NA | Jerome | Long | DT | San Diego St. | 6’5″ | 285 | SR |
219 | DET | 95 | Trevor | Guyton | DE | Cal | 6025 | 285 | SR |
220 | CHI | 40 CB | Greg | McCoy | CB | TCU | 5096 | 181 | SR |
221 | ARI | 173 | Nate | Potter | OT | Boise St. | 6057 | 303 | SR |
222 | DAL | 276 | Caleb | McSurdy | ILB | Montana | 6006 | 245 | SR |
223 | DET | 161 | Travis | Lewis | OLB | Oklahoma | 6013 | 253 | SR |
224 | NE | 92 | Alfonzo | Dennard | CB | Nebraska | 5100 | 203 | SR |
225 | SEA | 37 | J.R. | Sweezy | DT | North Carolina St. | 6046 | 298 | SR |
226 | SD | 165 | David | Molk | C | Michigan | 6007 | 298 | SR |
227 | MIA | 107 | Rishard | Matthews | WR | Nevada | 6003 | 217 | SR |
228 | JAC | NA | Jeris | Pendleton | DT | Ashland | 6’2″ | 328 | SR |
229 | PHI | 29 RB | Bryce | Brown | RB | Kansas St. | 5114 | 223 | JR |
230 | OAK | 28 OLB | Nathan | Stupar | OLB | Penn St. | 6015 | 241 | SR |
231 | PIT | 52 WR | Toney | Clemons | WR | Colorado | 6021 | 210 | SR |
232 | SEA | 51 DT | Greg | Scruggs | DT | Louisville | 6033 | 284 | SR |
233 | TB | 22 TE | Drake | Dunsmore | TE | Northwestern | 6021 | 241 | SR |
234 | NO | 22 OT | Marcel | Jones | OT | Nebraska | 6060 | 320 | SR |
235 | NE | 65 WR | Jeremy | Ebert | WR | Northwestern | 5106 | 200 | SR |
236 | BAL | 202 | DeAngelo | Tyson | DT | Georgia | 6020 | 315 | SR |
237 | SF | 52 | Cam | Johnson | DE | Virginia | 6036 | 267 | SR |
238 | KC | 124 | Junior | Hemingway | WR | Michigan | 6007 | 228 | SR |
239 | NYG | 238 | Markus | Kuhn | DT | North Carolina St. | 6044 | 299 | SR |
240 | PIT | 258 | David | Paulson | TE | Oregon | 6031 | 243 | SR |
241 | GB | 199 | Andrew | Datko | OT | Florida St. | 6060 | 315 | SR |
242 | NYJ | 127 | Antonio | Allen | S | South Carolina | 6012 | 210 | SR |
243 | GB | 255 | B.J. | Coleman | QB | Tennessee-Chattanooga | 6031 | 234 | SR |
244 | NYJ | 41 WR | Jordan | White | WR | Western Michigan | 5116 | 208 | SR |
245 | CLE | 139 | Trevin | Wade | CB | Arizona | 5103 | 192 | SR |
246 | PIT | 151 | Terrence | Frederick | CB | Texas A&M | 5101 | 187 | SR |
247 | CLE | 204 | Brad | Smelley | TE | Alabama | 6017 | 237 | SR |
248 | PIT | 26 OG | Kelvin | Beachum | OG | SMU | 6027 | 304 | SR |
249 | ATL | 259 | Travian | Robertson | DT | South Carolina | 6040 | 305 | SR |
250 | SD | 159 | Edwin | Baker | RB | Michigan St. | 5080 | 204 | JR |
251 | BUF | NA | John | Potter | K | Western Michigan | 6006 | 219 | SR |
252 | STL | 291 | Daryl | Richardson | RB | Abilene Christian | 5103 | 192 | SR |
253 | IND | 285 | Chandler | Harnish | QB | Northern Illinois | 6014 | 219 | SR |
2012 NFL Draft TGIS Big Board
1 | Andrew | Luck | QB | Stanford | 6040 | 235 | JR |
2 | Robert | Griffin | QB | Baylor | 6023 | 223 | JR |
3 | Trent | Richardson | RB | Alabama | 5092 | 228 | JR |
4 | Morris | Claiborne | CB | LSU | 5111 | 188 | JR |
5 | Matt | Kalil | OT | USC | 6056 | 306 | JR |
6 | Justin | Blackmon | WR | Oklahoma St. | 6007 | 207 | JR |
7 | Luke | Kuechly | ILB | Boston College | 6032 | 242 | JR |
8 | Fletcher | Cox | DT | Mississippi St. | 6040 | 298 | JR |
9 | Riley | Reiff | OT | Iowa | 6056 | 313 | JR |
10 | Melvin | Ingram | DE | South Carolina | 6017 | 276 | SR |
11 | David | DeCastro | OG | Stanford | 6047 | 316 | JR |
12 | Mark | Barron | S | Alabama | 6011 | 213 | SR |
13 | Michael | Floyd | WR | Notre Dame | 6025 | 220 | SR |
14 | Quinton | Coples | DE | North Carolina | 6056 | 281 | SR |
15 | Stephon | Gilmore | CB | South Carolina | 6004 | 194 | JR |
16 | Whitney | Mercilus | DE | Illinois | 6035 | 261 | JR |
17 | Courtney | Upshaw | OLB | Alabama | 6014 | 273 | SR |
18 | Dontari | Poe | DT | Memphis | 6034 | 346 | JR |
19 | Dont’a | Hightower | ILB | Alabama | 6022 | 265 | SR |
20 | Michael | Brockers | DT | LSU | 6050 | 322 | SO |
21 | Kendall | Wright | WR | Baylor | 5102 | 196 | SR |
22 | Dre | Kirkpatrick | CB | Alabama | 6015 | 186 | JR |
23 | Chandler | Jones | DE | Syracuse | 6036 | 266 | JR |
24 | Cordy | Glenn | OG | Georgia | 6054 | 346 | SR |
25 | Jerel | Worthy | DT | Michigan St. | 6023 | 308 | JR |
26 | Shea | McClellin | OLB | Boise St. | 6032 | 260 | SR |
27 | Andre | Branch | DE | Clemson | 6042 | 259 | SR |
28 | Johnathan | Martin | OT | Stanford | 6053 | 312 | JR |
29 | Ryan | Tannehill | QB | Texas A&M | 6037 | 221 | SR |
30 | Nick | Perry | DE | USC | 6026 | 271 | JR |
31 | Stephen | Hill | WR | Georgia Tech | 6040 | 215 | JR |
32 | Devon | Still | DT | Penn St. | 6047 | 303 | SR |
33 | Peter | Konz | C | Wisconsin | 6050 | 315 | JR |
