Carl Davis
| Position | School | Height | Weight |
|---|---|---|---|
| DT | Iowa | 6’4″ 5/8 | 321 |
| Workout Results | |||
| Bench Press | 28 | Broad Jump | 8’7″ |
| 40 yd Dash | 5.07 | 20 yd Shuttle | 4.47 |
| Vertical Jump | 33 | Cone Drill | 7.97 |
| A big, versatile Defensive lineman that is highly disruptive. Needs to be a more every down player instead of just showing flashes. He does flash excellent quickness off the line and the ability to be disruptive in the backfield. Can play 4-3 DT or 3-4 DE. | |||

One thought on “Player Page- Carl Davis”