Paul Dawson
Position | School | Height | Weight |
---|---|---|---|
OLB | TCU | 6’0″ 1/8 | 230 |
Workout Results | |||
Bench Press | 21 | Broad Jump | 9’4″ |
40 yd Dash | 4.77 | 20 yd Shuttle | 4.49 |
Vertical Jump | 30 | Cone Drill | 6.76 |
One of the most instinctive linebackers in the draft, Dawson was all over the field for the Horned Frogs this past season. Dawson is quick to react, and is best at the next level as a 4-3 weakside linebacker. Two concerns about Dawson are his size and speed. |
One thought on “Player Page- Paul Dawson”