2015 Offensive Rankings

QB
Rank Name School Height Weight Year
1 Jameis Winston Florida St. 6′ 3 ¾” 231 JR
2 Marcus Mariota Oregon 6′ 3 ¾” 222 JR
3 Brett Hundley UCLA 6′ 3 ¼” 226 JR
4 Bryce Petty Baylor 6′ 2 ¾” 230 SR
5 Garrett Grayson Colorado St. 6′ 2 ¼” 215 SR
6 Sean Mannion Oregon St. 6′ 5 ½” 229 SR
7 Brandon Bridge South Alabama 6′ 4 ⅜” 229 SR
8 Chris Bonner Colorado St-Pueblo 6′ 6 ¼” 231 SR
9 Cody Fajardo Nevada 6′ 1 ½” 223 SR
10 Taylor Heinicke Old Dominon 6′ 0 ⅜” 214 SR
Best of the Rest
 11  Bryan Bennett Southeastern Louisiana 6′ 2″ 211 SR
 12  Connor Halliday  Washington St. 6′ 3″ 196 SR
 13  Hutson Mason  Georgia  6′ 2″ 212 SR
 14  Jerry Lovelocke  Prairie View A&M 6′ 5″ 248 SR
 15  Shane Carden  East Carolina  6′ 2″ 218 SR
16  Bo Wallace Mississippi 6′ 4″ 211 SR
17 Taylor Kelly  Arizona St. 6′ 2″ 202 SR
18 Rakeem Cato Marshall 6′ 0″ 178 SR
19 Kevin Rodgers Henderson St. 6′ 3″ 217 SR
20 Anthony Boone Duke 6′ 0″ 218 SR
RB
Rank Name School Height Weight Year 40 Yard
1 Todd Gurley Georgia 6′ 0  227 JR  N/A
2 Melvin Gordon Wisconsin 6′ 0 215 JR 4.52
3 Duke Johnson Nebraska 5′ 9 ⅛” 207 JR 4.50
4 Jay Ajayi Boise St. 5′ 11 ¾” 221 JR 4.57
5 Ameer Abdullah Miami 5′ 8 ¼” 205 SR 4.53
6 T.J. Yeldon Alabama 6′ 1 ¼” 226 JR 4.52
7 Tevin Coleman Indiana 5′ 11 ⅜” 206 JR 4.39
8 David Cobb South Carolina 5′ 10 ¾” 229 SR 4.73
9 David Johnson Northern Iowa 6′ 0 ¾” 224 SR 4.50
10 Javorious “Buck” Allen USC 6′ 0″ 221 JR 4.53
Best of the Rest
11 Mike Davis South Carolina 5′ 9″ 211 JR 4.52
12 Jeremy Langford Michigan St. 6′ 0″ 211 SR 4.42
13 Josh Robinson Mississippi St. 5′ 8″ 217 JR 4.65
14 Karlos Williams Florida St. 6′ 1″ 230 SR 4.48
15 Cameron Artis-Payne Auburn 5′ 10″ 212 SR 4.53
16 Zach Zenner South Dakota St. 5′ 11″ 223 SR 4.60
17 Matt Jones Florida 6′ 2″ 231 JR 4.55
18 Blake Sims Alabama 6′ 0″ 218 SR 4.54
19 Malcolm Brown Texas 5′ 11″ 219 SR 4.52
20 John Crockett North Dakota St. 6′ 0″ 217 SR 4.62
21 Thomas Rawls Central Michigan 5′ 9″ 215 SR 4.50
22 Malcolm Agnew Southern Illinois 5′ 10″ 202 SR 4.57
23 Terrance Magee LSU 5′ 9″ 210 SR 4.65
24 Trey Williams Texas A&M 5′ 8″ 195 JR 4.45
25 Michael Dyer Louisville 5′ 9″ 218 SR 4.58
26 Dominique Brown Louisville 6′ 2″ 236 SR 4.63
27 Dee Hart Colorado St. 5′ 8″ 199 JR 4.63
28 Terrell Watson Azusa Pacific 6′ 1″ 236 SR 4.55
29 Corey Grant Auburn 5′ 9″ 201 SR 4.28
30 Akeem Hunt Purdue 5′ 10″ 189 SR 4.36
31 Marcus Murphy Missouri 5′ 8″ 198 SR 4.53
32 Ross Scheuerman Lafayette 6′ 0″ 204 SR 4.62
33 B.J. Catalon TCU 5′ 7″ 186 SR 4.47
34 Gus Johnson Stephen F. Austin 5′ 10″ 215 SR 4.70
35 Synjyn Days Georgia Tech 6′ 1″ 230 SR 4.66
36 Jahwan Edwards Ball St. 5′ 9″ 220 SR 4.80
FB
Rank Name School Height Weight Year 40 Yard
1 Jalston Fowler Alabama 5′ 11 ⅛” 264 SR 4.83
2 Aaron Ripkowski Oklahoma 6′ 1 ⅜” 238 SR 4.69
3 Tyler Varga Yale 5′ 10 ½” 222 SR 4.69
4 Mark Weisman Iowa 5′ 11 ⅜” 242 SR 4.67
5 Jimmay Mundine Kansas  6′ 1 240 SR  4.67
6 Michael Burton Rutgers 5′ 11″ 250 SR 4.74
7 Connor Neighbors LSU 5′ 10″ 242 SR 4.85
8 Zach Laskey Georgia Tech 6′ 2″ 225 SR 4.59
9 Joey Iosefa Hawaii 6′ 0″ 247 SR 5.02
10 Malcolm Johnson Mississippi St. 6′ 1″ 231 SR 4.61
WR
Rank Name School Height Weight Year 40 Yard
1 Amari Cooper Alabama 6′ 0 211 JR 4.42
2 Kevin White West Virginia 6′ 2 215 SR 4.35
3 Devante Parker Louisville 6′ 3″ 209 SR 4.45
4 Jaelen Strong Arizona St. 6′ 2 ⅜” 217 JR 4.44
5 Dorial Green-Beckham Oklahoma 6′ 5 ⅛” 237 JR 4.49
6 Breshad Perriman Central Florida 6′ 1 ¾” 212 JR 4.25
7 Nelson Agholor USC 6′ 0″ 198 JR  4.42
8 Devin Smith Ohio St. 6′ 1 ⅜” 201 SR 4.42
9 Devin Funchess Michigan 6′ 4 ¼” 232 JR  4.53
10 Phillip Dorsett Miami 5′ 9 184 SR  4.27
Best of the Rest
11 Sammie Coates Auburn 6′ 2″ 213 JR 4.43
12 Tyler Lockett Kansas St. 5′ 10″ 181 SR 4.40
13 Rashad Greene Florida St. 5′ 11″ 182 SR 4.53
14 Jamison Crowder Duke 5′ 9″ 185 SR 4.48
15 Tre McBride William & Mary 6′ 0″ 206 SR 4.39
16 Justin Hardy East Carolina 5′ 11″ 192 SR 4.56
17 Stefon Diggs Maryland 6′ 0″ 195 JR 4.46
18 Dezmin Lewis Central Arkansas 6′ 4″ 215 SR 4.48
19 Titus Davis Central Michigan 6′ 1″ 196 SR 4.51
20 Antwan Goodley Baylor 5′ 11″ 210 SR 4.44
21 Ty Montgomery Stanford 6′ 0″ 211 SR 4.50
22 Chris Conley Georgia 6′ 2″ 213 SR 4.35
23 Josh Harper Fresno St. 6′ 1″ 189 SR 4.54
24 Kenny Bell Nebraska 6′ 1″ 197 SR 4.38
25 Dres Anderson Utah 6′ 1″ 187 SR 4.52
26 Tony Lippet Michigan St. 6′ 3″ 192 SR 4.57
27 Deontay Greenberry Houston 6′ 1″ 211 JR 4.50
28 Vince Mayle Washington St. 6′ 2″ 224 SR 4.67
29 Devante Davis UNLV 6′ 3″ 220 SR 4.53
30 DeAndre Smelter Georgia Tech 6′ 2″ 226 SR N/A
31 Austin Hill Arizona 6′ 2″ 214 SR 4.57
32 Jake Kumerow Wisconsin-Whitewater 6′ 5″ 209 SR 4.52
33 Rannell Hall Central Florida 6′ 0″ 193 SR 4.60
34 Darren Waller Georgia Tech 6′ 6″ 238 SR 4.46
35 Kasen Williams Washington 6′ 2″ 218 SR 4.60
36 DeAndrew White Alabama 5′ 11″ 193 SR 4.38
37 Geremy Davis Connecticut 6′ 3″ 216 SR 4.48
38 Mario Alford West Virginia 5′ 9″ 180 SR 4.27
39 Jordan Leslie BYU 6′ 2″ 204 SR 4.41
40 DeAndre Carter Sacremento St. 5′ 9″ 185 SR 4.44
41 Jordan Taylor Rice 6′ 4″ 209 SR 4.50
42 Deon Long Maryland 6′ 0″ 192 SR 4.51
43 Bud Sasser Missouri 6′ 3″ 219 SR 4.53
44 Isaac Blakeney Duke 6′ 4″ 223 SR 4.61
45 Levi Norrwood Baylor 6′ 1″ 197 SR 4.57
46 Jaxon Shipley Texas 6′ 0″ 192 SR 4.49
47 Devin Gardner Michigan 6′ 4″ 218 SR 4.62
48 Evan Spencer Ohio St. 6′ 1″ 208 SR 4.45
49 Andre Davis South Florida 6′ 1″ 211 SR 4.63
50 Ezell Ruffin San Diego St. 6′ 0″ 218 SR 4.68
51 Dontella Luckett Harding 6′ 0″ 206 SR 4.50
52 Chris Harper Cal 5′ 11″ 182 JR 4.52
53 J.J. Nelson UAB 5′ 10″ 156 SR 4.28
54 DaVaris Daniels Notre Dame 6′ 2″ 201 SR 4.53
55 Keith Mumphery Michigan St. 6′ 0″ 215 SR 4.54
TE
Rank Name School Height Weight Year 40 Yard
1 Maxx Williams Minnesota 6′ 3 249 SO  4.78
2 Clive Walford Miami 6′ 4 ⅛” 254 SR  4.79
3 Jeff Heurman Ohio St. 6′ 5″ 254 SR 4.80
4 MyCole Pruitt Southern Illinois 6′ 2 ¼” 251 SR  4.58
5 Rory Anderson South Carolina 6′ 3 ¾” 246 SR N/A
6 Tyler Kroft Rutgers 6′ 5 ¼” 247 JR 4.75
7 Wes Saxton South Alabama 6′ 3 ⅜” 253 SR 4.65
8 Nick O’Leary Florida St. 6′ 3 ¼” 252 SR 4.93
9 Ben Koyack Notre Dame 6′ 4 ¾” 257 SR 4.76
10 Jesse James Penn St. 6′ 7″ 261 SR 4.71
Best of the Rest
11 E.J. Bibbs Iowa St. 6′ 2″ 254 SR 4.86
12 Blake Bell Oklahoma 6′ 6″ 252 JR 4.80
13 Gerald Christian Louisville 6′ 3″ 244 SR 4.87
14 Nick Boyle Delaware 6′ 5″ 267 SR 5.00
15 Jean Sifrin Massachusetts 6′ 5″ 245 JR 4.84
16 A.J. Derby Arkansas 6′ 4″ 255 SR 4.72
17 C.J. Uzomah Auburn 6′ 6″ 263 SR 4.62
18 Cameron Clear Texas A&M 6′ 5″ 277 SR 4.90
19 James O’Shaugnessy Illinois St. 6′ 4″ 248 SR 4.68
20 Brian Parker Albany 6′ 5″ 265 SR 4.75
21 Casey Pierce Kent St. 6′ 4″ 244 SR 4.76
22 Devin Mahina BYU 6′ 6″ 256 SR 4.82
23 Brian Vogler Alabama 6′ 6″ 262 SR 4.84
24 Eric Tomlinson UTEP 6′ 6″ 263 SR 4.77
25 Randall Telfer USC 6′ 4″ 250 SR N/A
OT
Rank Name School Height Weight Year
1 La’el Collins LSU 6′ 4 ⅝” 308 SR
2 Ereck Flowers Miami 6′ 6 ½” 323 JR
3 D.J. Humphries Florida 6′ 5″ 307 JR
4 T.J. Clemmings Pittsburgh 6′ 4 ⅝” 309 SR
5 Andrus Peat Stanford 6′ 7″ 313 JR
6 Jake Fisher Oregon 6′ 6 ¼” 306 SR
7 Cedric Ogbuehi Texas A&M 6 ‘4 ¾” 306 SR
8 Donovan Smith Penn St. 6′ 5 ¾” 328 SR
9 Ty Sambrialo Colorado St. 6′ 5 ¾” 311 SR
10 Daryl Williams Oklahoma 6′ 5 ⅜” 327 SR
Best of the Rest
11 Rob Havenstein Wisconsin 6′ 7″ 319 SR
12 Tyrus Thompson Oklahoma 6′ 5″ 324 SR
13 Laurence Gibson Virginia Tech 6′ 6″ 312 SR
14 Corey Robinson South Carolina 6′ 7″ 324 SR
15 Sean Hickey Syracuse 6′ 5″ 309 SR
16 Jamon Brown Louisville 6′ 4″ 323 SR
17 Chaz Green Florida 6′ 5″ 314 SR
18 Andrew Donnal Iowa 6′ 6″ 313 SR
19 Takoby Cofield Duke 6′ 4″ 310 SR
20 Austin Shepherd Alabama 6′ 5″ 324 SR
21 Terry Poole San Diego St. 6′ 5″ 313 SR
22 Darrian Miller Kentucky 6′ 5″ 296 SR
23 Tayo Fabuluje TCU 6′ 7″ 332 SR
24 Darryl Baldwin Ohio St. 6′ 6″ 305 SR
25 Kendall Lamm Appalachian St. 6′ 5″ 302 SR
OG
Rank Name School Height Weight Year
1 Brandon Scherff Iowa 6′ 4 ⅝” 319 SR
2 A.J. Cann South Carolina 6′ 3 ¼” 313 SR
3 Ali Marpet Hobart 6′ 3 ¾” 307 SR
4 Laken Tomlinson Duke 6′ 3 ¼” 323 SR
5 Tre Jackson Florida St. 6′ 3 323 SR
6 Jamil Douglaas Baylor 6′ 4″ 307 SR
7 Jeremiah Poutasi Utah 6′ 5 ¾” 340 JR
8 Josue Matias Florida St. 6′ 5 ¼” 312 SR
9 Arie Kouandjio Alabama 6′ 4 318 SR
10 John Miller Louisville 6′ 2″ 303 SR
Best of the Rest
11 Jarvis Harrison Texas A&M 6′ 4″ 330 SR
12 Trenton Brown Florida 6′ 9″ 355 SR
13 Robert Myers Tennessee St. 6′ 5″ 329 SR
14 Mark Glowinski West Virginia 6′ 5″ 305 SR
15 Adam Shead Oklahoma 6′ 4″ 338 SR
16 Antoine Everett McNeese St. 6′ 3″ 323 SR
17 Cody Wichmann Fresno St. 6′ 5″ 319 SR
18 Quinton Spain West Virginia 6′ 4″ 330 SR
19 Jon Feliciano Miami 6′ 4″ 327 SR
20 Chad Hamilton Coastal Carolina 6′ 2″ 297 SR
21 Miles Dieffenbach Penn St. 6′ 4″ 304 SR
22 Al Bond Memphis 6′ 4″ 303 SR
23 Bobby Hart Florida St. 6′ 4″ 325 SR
24 Kevin Whimpey Utah St. 6′ 5″ 306 SR
25 Ben Beckwith Mississippi St. 6′ 3″ 313 SR
C
Rank Name School Height Weight Year
1 Cameron Erving USC 6′ 5 ½” 313 SR
2 Hroniss Grasu Oregon 6′ 3″ 302 SR
3 Mitch Morse Missouri 6′ 5 ⅛” 305 SR
4 Reese Dismukes Auburn 6′ 2 295 SR
5 Shaquille Mason Georgia Tech 6′ 1 ⅝” 304 SR
6 B.J. Finney Kansas St. 6′ 3 ¾” 318 SR
7 Andy Gallik Boston College 6′ 2 ⅜” 301 SR
8 Greg Mancz Toledo 6′ 4″ 301 SR
9 Max Garcia Florida 6′ 4 ½” 309 SR
10 Nick Easton Harvard 6′ 2 ¾” 303 SR
Best of the Rest
11 David Andrews Georgia 6′ 2″ 295 SR
12 Brandon Vitabile Northwestern 6′ 2″ 301 SR
13 Shane McDermott Miami 6′ 4″ 302 SR
14 Jake Smith Louisville 6′ 3″ 306 SR
15 Chris Jasperse Marshall 6′ 3″ 297 SR
16 Tom Farniok Iowa St. 6′ 3″ 301 SR
17 Dillon Day Mississippi St. 6′ 4″ 296 SR

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: