2015 Defensive Rankings

DE
Rank Name School Height Weight Year 40 Yard
1 Dante Fowler Jr. Florida 6′ 3″ 261 JR 4.60
2 Alvin “Bud” Dupree Kentucky 6′ 4″ 257 SR 4.56
3 Owamagbe Odighizuwa UCLA 6′ 4″ 266 SR 4.62
4 Nate Orchard Utah 6′ 3″ 251 SR 4.80
5 Preston Smith Mississippi St. 6′ 5″ 271 SR 4.74
6 Mario Edwards Jr. Florida St. 6′ 3″ 272 JR 4.84
7 Henry Anderson Stanford 6′ 6″ 294 SR 5.03
8 Frank Clark Michigan 6′ 3″ 271 SR 4.64
9 Danielle Hunter LSU 6′ 5″ 252 JR 4.57
10 Trey Flowers Arkansas 6′ 2″ 268 SR 4.83
Best of the Rest
11 Za’Darius Smith Kentucky 6′ 5″ 274 SR 4.75
12 Markus Golden Missouri 6′ 2″ 260 SR 4.74
13 Anthony Chickillo Miami 6′ 3″ 267 SR 4.79
14 Cedric Reed Texas 6′ 5″ 269 SR N/A
15 Lynden Trail Norfolk St. 6′ 6″ 269 SR 4.91
16 Shaquille Riddick West Virginia 6′ 6″ 244 SR 4.65
17 Zach Wagenmann Montana 6′ 3″ 245 SR 4.82
18 Obum Gwachum Oregon St. 6′ 5″ 246 SR 4.72
19 Corey Crawford Clemson 6′ 5″ 283 SR 5.01
20 Deion Barnes Penn St. 6′ 4″ 257 JR 4.95
21 Ray Drew Georgia 6′ 4″ 265 SR 4.81
22 Martin Ifedi Memphis 6′ 3″ 275 SR 4.88
23 B.J. Dubose Louisville 6′ 4″ 289 SR 5.06
24 Brock Hekking Nevada 6′ 3″ 255 SR 4.73
25 Kristjan Sokoli Buffalo 6′ 5″ 290 SR 4.86
26 David Irving Iowa St. 6′ 8″ 273 SR 4.84
27 Ryan Delaire Towson 6′ 4″ 254 SR 4.97
28 Ryan Russell Purdue 6′ 4″ 269 SR 4.68
29 Cashaud Lyons Tusculum 6′ 5″ 284 SR 4.86
30 James Rouse Marshall 6′ 5″ 277 SR 4.89
DT
Rank Name School Height Weight Year 40 Yard
1 Leonard Williams USC 6′ 5″ 302 JR 4.97
2 Danny Shelton Washington 6′ 2″ 339 SR 5.64
3 Malcom Brown Texas 6′ 2″ 319 JR 5.05
4 Arik Armstead Oregon 6′ 7″ 292 JR 5.1
5 Jordan Phillips Oklahoma 6′ 5″ 329 SO 5.17
6 Eddie Goldman Florida St. 6′ 4″ 336 JR 5.27
7 Carl Davis Iowa 6′ 5″ 321 SR  5.07
8 Michael Bennett Ohio St. 6′ 2″ 297 SR 4.98
9 Grady Jarrett Clemson 6′ 1″ 304 SR 5.06
10 Xavier Cooper Washington St. 6′ 3″ 293 JR 4.86
Best of the Rest
11 Marcus Hardison Arizona St. 6′ 3″ 311 SR 4.92
12 Christian Covington Rice 6′ 2″ 289 JR 4.89
13 Gabe Wright Auburn 6′ 3″ 300 SR 5.07
14 Rakeem Nunez-Roches Southern Miss 6′ 2″ 307 JR 5.02
15 Darius Philon Arkansas 6′ 1″ 298 SO 4.82
16 Bobby Richardson Indiana 6′ 3″ 294 SR 5.01
17 Xavier Williams Northern Iowa 6′ 2″ 320 SR 5.31
18 Derrick Lott Tennessee-Chattanooga 6′ 4″ 314 SR 4.99
19 Louis Trinca-Pasat Iowa 6′ 1″ 291 SR 4.96
20 Tyeler Davison Fresno St. 6′ 2″ 316 SR 5.16
21 Joey Mbu Houston 6′ 3″ 310 SR 5.49
22 Leterrius Walton Central Michigan 6′ 5″ 319 SR 5.25
23 Darius Kilgo Maryland 6′ 3″ 313 SR 5.15
24 David Parry Stanford 6′ 1″ 308 SR 5.38
25 Quayshawne Buckley Idaho 6′ 2″ 291 SR 5.08
26 Kaleb Eulls Mississippi St. 6′ 3″ 305 SR 5.14
27 Chucky Hunter TCU 6′ 0″ 295 JR 4.97
28 Deon Simon Northwestern St. 6′ 4″ 321 SR 5.12
29 Angelo Blackson Auburn 6′ 4″ 318 SR 4.99
30 Travis Raciti San Jose St. 6′ 4″ 288 SR 5.06
31 Warren Herring Wisconsin 6′ 2″ 287 SR 5.20
32 Ellis McCarthy UCLA 6′ 5″ 338 JR 5.21
33 James Castleman Oklahoma St. 6′ 3″ 299 SR 5.50
34 Rodney Gunter Delaware St. 6′ 4″ 298 SR 5.00
35 Chuka Ndulue Oklahoma 6′ 2″ 281 SR 5.15
OLB
Rank Name School Height Weight Year 40 Yard
1 Vic Beasley Clemson 6′ 3″ 246 SR  4.53
2 Randy Gregory Nebraska 6′ 5″ 238 JR  4.64
3 Shane Ray Missouri 6′ 3″ 245 JR 4.64
4 Shaq Thompson Washington 6′ 0″ 228 JR  4.64
5 Eli Harold Virginia 6′ 3″ 247 JR 4.60
6 Paul Dawson TCU 6′ 0″ 230 SR 4.77
7 Hauoli Kikaha Washington 6′ 3″ 249 SR 4.90
8 Kwon Alexander LSU 6′ 1″ 227 SR 4.55
9 Lorenzo Mauldin Louisville 6′ 4″ 251 SR 4.85
10 Jordan Hicks Texas 6′ 2″ 241 SR 4.68
Best of the Rest
11 Xzavier Dickson Alabama 6′ 4″ 263 SR 4.74
12 Max Valles Virginia 6′ 5″ 251 SO 4.83
13 Davis Tull Tennessee-Chattanooga 6′ 2″ 246 SR 4.57
14 Alani Fua BYU 6′ 5″ 239 SR 4.60
15 Martrell Spaight Arkansas 6′ 0″ 236 SR 4.73
16 Jake Ryan Michigan 6′ 2″ 240 SR 4.65
17 Zach Hodges Harvard 6′ 3″ 250 SR 4.68
18 Kyle Emanuel North Dakota St. 6′ 3″ 254 SR 4.77
19 Geneo Grissom Oklahoma 6′ 3″ 262 SR 4.81
20 Tony Washington Oregon 6′ 4″ 247 SR 4.99
21 J.R. Tavai USC 6′ 2″ 252 SR 4.91
22 Edmond Robinson Newberry 6′ 3″ 245 SR 4.61
23 Neville Hewitt Marshall 6′ 1″ 231 SR 4.69
24 Marcus Rush Michigan St. 6′ 2″ 247 SR 4.69
25 Houston Bates Louisiana Tech 6′ 1″ 238 SR 4.66
26 Junior Sylvestre Toledo 6′ 0″ 233 SR 4.57
27 Gabe Martin Bowling Green 6′ 2″ 234 SR 4.63
28 Deiontrez Mount Louisville 6′ 5″ 248 SR 4.62
29 James Vaughters Stanford 6′ 2″ 248 SR 4.87
30 Sage Harold James Madison 6′ 3″ 242 SR 4.64
ILB
Rank Name School Height Weight Year 40 Yard
1 Eric Kendricks UCLA 6′ 0″ 235 SR  4.61
2 Denzel Perryman Miami 5′ 11″ 236 SR  4.70
3 Stephone Anthony Clemson 6′ 2″ 245 SR 4.56
4 Benardrick McKinney Mississippi St. 6′ 4″ 246 JR  4.66
5 Ben Heeney Kansas 6′ 0″ 231 SR 4.59
6 Hayes Pullard USC 6′ 1″ 240 SR 4.69
7 Ramik Wilson Georgia 6′ 2″ 237 SR 4.65
8 Mike Hull Penn St. 6′ 0″ 237 SR 4.64
9 Taiwan Jones Michigan St. 6′ 3″ 237 SR 4.82
10 Bryce Hager Baylor 6′ 1″ 234 SR 4.60
Best of the Rest
11 Jeff Luc Cincinnati 6′ 0″ 251 SR 4.57
12 Zach Vigil Utah St. 6′ 2″ 236 SR 4.68
13 Trey DePriest Alabama 6′ 1″ 258 SR 4.92
14 AJ Tarpley Stanford 6′ 0″ 232 SR 4.75
15 Damien Wilson Minnesota 6′ 0″ 245 SR 4.77
16 Amarlo Herrera Georgia 6′ 1″ 244 SR 4.78
17 Curtis Grant Ohio St. 6′ 3″ 240 SR 4.65
18 John Timu Washington 6′ 0″ 244 SR 4.80
19 Derrick Malone Jr. Oregon 6′ 1″ 230 SR 4.71
20 Terrance Plummer Central Florida 5′ 11″ 241 SR 4.90
CB
Rank Name School Height Weight Year 40 Yard
1 Trae Waynes Minnesota 6′ 0″ 186 JR  4.31
2 Marcus Peters Washington 6′ 0″ 197 JR  4.53
3 Kevin Johnson Wake Forest 6′ 0″ 188 SR 4.52
4 Byron Jones Connecticut 6′ 1″ 199 SR  4.42
5 Quinten Rollins Miami (Ohio) 5′ 11″ 193 SR 4.57
6 Eric Rowe Utah 6′ 1″ 204 SR 4.45
7 Jalen Collins LSU 6′ 2″ 203 JR 4.48
8 Ronald Darby Florida St. 5′ 11″ 193 JR 4.38
9 P.J. Williams Florida St. 6′ 0″ 194 JR 4.45
10 Ifo Ekpre-Olomu Oregon 5′ 9″ 192 SR N/A
Best of the Rest
11 Doran Grant Ohio State 5′ 10″ 200 SR 4.44
12 D’Joun Smith Florida Atlantic 5′ 10″ 192 SR 4.42
13 Josh Shaw Southern California 6′ 1″ 200 SR 4.44
14 Alex Carter Stanford 6′ 0″ 201 JR 4.51
15 Quandre Diggs Texas 5′ 9″ 198 SR 4.56
16 Steven Nelson Oregon State 5′ 10″ 199 SR 4.49
17 Senquez Golson Ole Miss 5′ 9″ 178 SR 4.46
18 Kevin White TCU 5′ 9″ 182 SR 4.62
19 Lorenzo Doss Tulane 5′ 10″ 182 JR 4.47
20 JaCorey Shepherd Kansas 5′ 11″ 199 SR 4.65
21 Craig Mager Texas St. 6′ 0″ 201 SR 4.44
22 Charles Gaines Louisville 5′ 10″ 180 JR 4.44
23 Bobby McCain Memphis 5′ 10″ 195 SR 4.51
24 Troy Hill Oregon 5′ 11″ 182 SR 4.52
25 Jacoby Glenn Central Florida 6′ 0″ 179 SO 4.55
26 Justin Coleman Tennessee 5′ 11″ 186 SR 4.53
27 Damian Swann Georgia 6′ 0″ 189 SR 4.50
28 Ladarius Gunter Miami (Fla.) 6′ 2″ 202 SR 4.64
29 Nick Marshall Auburn 6′ 2″ 205 SR 4.54
30 Darryl Roberts Marshall 5′ 11″ 187 SR 4.38
31 Cody Riggs Notre Dame 5′ 9″ 187 SR 4.41
32 Garry Peters Clemson 6′ 0″ 191 SR 4.61
33 Julian Wilson Oklahoma 6′ 2″ 205 SR 4.47
34 Deshazor Everett Texas A&M 5′ 11″ 188 SR 4.56
35 Imoan Claiborne Northwestern St. 5′ 10″ 193 SR 4.56
36 Bernard Blake Colorado State 5′ 11″ 178 SR 4.49
37 Donald Celiscar Western Michigan 5′ 11″ 194 SR 4.59
38 Curtis Riley Fresno State 6′ 0″ 190 SR 4.49
39 Robertson Daniel BYU 6′ 1″ 209 SR 4.46
40 Randall Evans Kansas State 6′ 0″ 195 SR 4.44
S
Rank Name School Height Weight Year 40 Yard
1 Landon Collins Alabama 6′ 1″ 221 JR  4.53
2 Damarious Randall Arizona St. 5′ 11″ 194 SR  4.46
3 James Sample Louisville 6′ 2″ 209 JR 4.56
4 Derron Smith Fresno St. 5′ 10″ 199 SR  4.60
5 Jaquiski Tartt Samford 6′ 2″ 218 SR 4.47
6 Gerod Holliman Louisville 6′ 0″ 218 JR 4.65
7 Cody Prewitt Ole Miss 6′ 2″ 212 SR 4.47
8 Adrian Amos Penn St. 6′ 1″ 215 SR 4.40
9 Ibraheim Cambell Northwestern 6′ 0″ 210 SR 4.52
10 Kurtis Drummond Michigan St. 6′ 1″ 208 SR 4.65
Best of the Rest
11 Durrell Eskridge Syracuse 6′ 3″ 208 JR 4.63
12 Anthony Harris Virginia 6′ 1″ 183 SR N/A
13 Chris Hackett TCU 6′ 0″ 187 JR 4.66
14 Clayton Geathers Central Florida 6′ 2″ 218 SR 4.55
15 Anthony Jefferson UCLA 6′ 1″ 198 SR 4.62
16 Cedric Thompson Minnesota 6′ 0″ 211 SR 4.48
17 Jordan Richards Stanford 5′ 11″ 211 SR 4.59
18 Kyshoen Jarrett Virginia Tech 5′ 10″ 200 SR 4.48
19 Erick Dargan Oregon 5′ 11″ 211 SR 4.72
20 Justin Cox Mississippi St. 6′ 1″ 191 SR 4.36
21 Dean Marlowe James Madison 6′ 2″ 203 SR 4.58
22 Nick Perry Alabama 6′ 1″ 201 SR 4.62
23 Jermaine Whitehead Auburn 5′ 11″ 197 SR 4.48
24 Brian Suite Utah St. 6′ 3″ 203 SR 4.47
25 Sam Carter TCU 6′ 0″ 203 SR 4.68
26 John Lowdermilk Iowa 6′ 1″ 210 SR 4.65
27 Brian Blechen Utah 6′ 2″ 226 SR 4.77
28 Akeem King San Jose St. 6′ 2″ 215 SR 4.41
29 Tevin McDonald Eastern Washington 5′ 11″ 195 SR 4.63
30 Robenson Therezie Auburn 5′ 10″ 205 SR 4.39

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: