Rank | Name | School | Height | Weight | Year |
---|---|---|---|---|---|
1 | Matt Ryan | Boston College | 6′ 4 ¾” | 228 | SR |
2 | Joe Flacco | Delaware | 6′ 6 ⅜” | 236 | SR |
3 | Brian Brohm | Louisville | 6′ 2 ⅞” | 230 | SR |
4 | Chad Henne | Michigan | 6′ 2 ⅞” | 230 | SR |
5 | John David Booty | USC | 6′ 2 ⅜” | 218 | SR |
6 | Andre’ Woodson | Kentucky | 6′ 4 ¼” | 234 | SR |
7 | Josh Johnson | San Diego | 6′ 2 ¾” | 213 | SR |
8 | Kevin O’Connell | San Diego St. | 6′ 5″ | 225 | SR |
9 | Erik Ainge | Tennessee | 6′ 5 ½” | 225 | SR |
10 | Dennis Dixon | Oregon | 6′ 3 ¼” | 195 | SR |
11
12 13 14 15 16 17 |
Colt Brennan
Matt Flynn Caleb Hanie Paul Smith Ricky Santos Bernie Morris Sam Keller |
Hawaii
LSU Colorado St. Tulsa New Hampshire Marshall Nebraska |
6′ 2″
6′ 2″ 6’2″ 6′ 1″ 6′ 2″ 6′ 3″ 6′ 4″ |
207
231 230 208 215 224 241 |
SR
SR SR SR SR SR SR |
Rank | Name | School | Height | Weight | Year | 40 yd. |
---|---|---|---|---|---|---|
1 | Darren McFadden | Arkansas | 6′ 1 ¼” | 211 | JR | 4.33 |
2 | Rasahard Mendenhall | Illinois | 5′ 10 ⅝” | 225 | JR | 4.45 |
3 | Jonathan Stewart | Oregon | 5′ 10 ¼” | 235 | JR | 4.48 |
4 | Chris Johnson | East Carolina | 5′ 11″ | 197 | SR | 4.24 |
5 | Felix Jones | Arkansas | 5′ 10 ⅛” | 207 | JR | 4.47 |
6 | Jamaal Charles | Texas | 5′ 11″ | 200 | JR | 4.38 |
7 | Ray Rice | Rutgers | 5′ 8″ | 199 | JR | 4.47 |
8 | Matt Forte | Tulane | 6′ 1 ⅜” | 217 | SR | 4.46 |
9 | Kevin Smith | Central Florida | 6′ 1 ⅛” | 217 | JR | 4.47 |
10 | Tashard Choice | Georgia Tech | 5′ 10 ⅝” | 215 | SR | 4.48 |
11
12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Notables: 32 34 |
Steve Slaton
Chauncy Washington Mike Hart Justin Forsett Cory Boyd Dantrell Savage Anthony Aldridge Thomas Brown Allen Patrick Benjarvus Green-Ellis Rafeal Little Tim Hightower Xavier Omon Ryan Torain Jalen Parmele Kalvin McRae Tony Temple
Danny Woodhead Lex Hilliard |
West Virginia
USC Michigan Cal South Carolina Oklahoma St. Houston Georgia Oklahoma Ole Miss Kentucky Richmond Northwest Missouri St. Arizona St. Toledo Ohio Missouri
Chadron St. Montana |
5′ 9″
5′ 11″ 5′ 9″ 5′ 8″ 6′ 1″ 5′ 8″ 5′ 9″ 5′ 8″ 6′ 1″ 5′ 11″ 5′ 9″ 6′ 0″ 5′ 11″ 6′ 0″ 5′ 11″ 5′ 9″ 5′ 10″
5′ 8″ 5′ 11″ |
197
219 206 194 213 187 170 204 198 219 194 226 228 222 224 203 190
185 231 |
JR
SR SR SR SR JR SR SR SR SR SR SR SR SR SR SR SR
SR SR |
Rank | Name | School | Height | Weight | Year | |
---|---|---|---|---|---|---|
1 | Peyton Hillis | Arkansas | 6′ 1″ | 240 | SR | |
2 | Jacob Hester | LSU | 5′ 11″ | 226 | SR | |
3 | Owen Schmitt | West Virginia | 6′ 2″ | 247 | SR | |
4 | Jehuu Caulcrick | Michigan St. | 6′ 0″ | 254 | SR | |
5 | Jerome Felton | Furman | 6′ 0″ | 251 | SR | |
6 | Mike Cox | Georgia Tech | 6′ 1″ | 250 | SR | |
7 | Jed Collins | Washington St. | 6′ 2″ | 254 | SR | |
8
Notable:11 |
Marcel Reese
Mike Tolbert
|
Washington
Coastal Carolina |
6′ 0″
5’9″ |
231
246 |
SR
SR |
Rank | Name | School | Height | Weight | Year | 40 Yard |
---|---|---|---|---|---|---|
1 | DeSean Jackson | Cal | 5′ 9 ¾” | 169 | JR | 4.35 |
2 | Devin Thomas | Michigan St. | 6′ 1 ⅞” | 216 | JR | 4.40 |
3 | Limas Sweed | Texas | 6′ 3 ⅞” | 215 | SR | 4.43 |
4 | James Hardy | Indiana | 6′ 5 ⅜” | 217 | JR | 4.49 |
5 | Jordy Nelson | Kansas St. | 6′ 2 ⅝” | 217 | SR | 4.51 |
6 | Malcolm Kelly | Oklahoma | 6′ 3 ¾” | 224 | JR | 4.68 |
7 | Mario Manningham | Michigan | 5′ 11 ¾” | 181 | JR | 4.42 |
8 | Early Doucet | LSU | 6′ 0 ⅛” | 209 | SR | 4.59 |
9 | Donnie Avery | Houston | 5′ 11″ | 192 | SR | 4.34 |
10 | Earl Bennett | Vanderbilt | 5′ 11 ½” | 209 | JR | 4.48 |
11
12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 Notables: 42 49 |
Eddie Royal
Andre Caldwell Lavelle Hawkins Jerome Simpson Harry Douglas Dexter Jackson Adrian Arrington D.J. Hall Dorien Bryant William Franklin Paul Hubbard Kenneth Moore Aman Shields Marcus Smith Kevin Robinson Keenan Burton Darius Reynaud Steve Johnson Jaymar Johnson Josh Morgan Davone Bess Adarius Bowman Marcus Monk Taj Smith Mario Urrutia Robert Jordan Jason Rivers Ryan Grice-Mullen Mark Bradford Maurice Purify
Pierre Garcon Danny Amendola |
Virginia Tech
Florida Cal Coastal Carolina Louisville Appalachian St. Michigan Alabama Purdue Missouri Wisconsin Wake Forest Richmond New Mexico Utah St. Kentucky West Virginia Kentucky Jackson St. Virginia Tech Hawaii Oklahoma St. Arkansas Syracuse Louisville Cal Hawaii Hawaii Stanford Nebraska
Mount Union Texas Tech |
5’10”
6’0″ 5’11” 6’2″ 5’11” 5’10” 6’3″ 6’2″ 5’10” 6’1″ 6’3″ 5’11” 6’1″ 6’1″ 6’0″ 6’1″ 5’9″ 6’2″ 5’11” 6’0″ 5’10” 6’3″ 6’4″ 6’0″ 6’5″ 5’11” 6’1″ 5’11” 6’1″ 6’3″
6’0″ 5’10” |
184
204 187 199 176 182 203 193 174 214 221 195 194 221 202 201 201 210 177 219 194 223 222 187 232 160 200 187 211 224
210 183 |
SR
SR SR SR SR SR JR SR SR SR SR SR SR SR SR SR JR SR SR SR JR SR SR JR JR SR SR JR SR SR
SR SR |
Rank | Name | School | Height | Weight | Year | 40 yd. |
---|---|---|---|---|---|---|
1 | Dustin Keller | Purdue | 6′ 2 ⅛” | 242 | SR | 4.55 |
2 | Fred Davis | USC | 6′ 3″ | 255 | SR | 4.67 |
3 | Martellus Bennett | Texas A&M | 6′ 6 ⅛” | 259 | JR | 4.68 |
4 | John Carlson | Notre Dame | 6′ 5 ⅛” | 251 | SR | 4.72 |
5 | Jermichael Finley | Texas | 6′ 4 ⅝” | 243 | SO | 4.66 |
6 | Brad Cottam | Tennessee | 6′ 7 ⅝” | 270 | SR | 4.63 |
7 | Jacob Tamme | Kentucky | 6′ 3 ⅛” | 236 | SR | 4.58 |
8 | Kellen Davis | Michigan St. | 6′ 6 ⅝” | 262 | SR | 4.60 |
9 | Martin Rucker | Missouri | 6′ 4 ⅞” | 251 | SR | 4.71 |
10 | Gary Barnidge | Louisville | 6′ 5 ⅝” | 243 | SR | 4.65 |
11
12 13 14 15 Notable: 19 |
Craig Stevens
Darrell Strong Joe Jon Finley Tyson DeVree Joey Haynos
Evan Moore |
Cal
Pittsburgh Oklahoma Colorado Maryland
Stanford |
6′ 3″
6′ 4″ 6’6″ 6′ 6″ 6′ 8″
6′ 6″ |
254
268 254 247 259
233 |
SR
SR SR SR SR
SR |
Rank | Name | School | Height | Weight | Year |
---|---|---|---|---|---|
1 | Jake Long | Michigan | 6′ 7″ | 313 | SR |
2 | Ryan Clady | Boise St. | 6′ 6″ | 309 | JR |
3 | Chris Williams | Vanderbilt | 6′ 6 ⅛” | 315 | SR |
4 | Jeff Otah | Pittsburgh | 6′ 6″ | 322 | SR |
5 | Gosder Cherilus | Boston College | 6′ 6 ⅜” | 314 | SR |
6 | Sam Baker | USC | 6′ 4 ⅝” | 309 | SR |
7 | Jeremy Zuttah | Rutgers | 6′ 3 ⅜” | 303 | SR |
8 | Duane Brown | Virginia Tech | 6′ 4 ⅛” | 315 | SR |
9 | Anthony Collins | Kansas | 6′ 5″ | 317 | JR |
10 | Carl Nicks | Nebraska | 6′ 4 ⅞” | 343 | SR |
11
12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
Oniel Cousins
John Greco Tony Hills Kirk Barton Tyler Polumbus Barry Richardson Brandon Keith Breno Giacomini Pedro Sosa King Dunlap Mike Gibson Corey Clark Thaddeus Coleman Devin Clark David Hale Demetrius Bell Will Robinson Franklin Dunbar Geoff Schwartz Josh Sitton |
UTEP
Toledo Texas Ohio St. Colorado Clemson Northern Iowa Louisville Rutgers Auburn Cal Texas A&M Mississippi Valley St. New Mexico Weber St. Northwestern St. San Diego St. Middle Tennessee St. Oregon Central Florida |
6′ 3″
6′ 5″ 6’5″ 6′ 4″ 6′ 8″ 6′ 7″ 6′ 5″ 6’7″ 6’4″ 6’9″ 6’4″ 6’5″ 6’8″ 6’4″ 6’6″ 6’5″ 6’5″ 6’4″ 6’6″ 6’4″ |
308
305 309 310 312 320 343 303 300 310 305 315 298 305 314 303 297 327 332 320 |
SR
SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR JR SR SR |
Rank | Name | School | Height | Weight | Year |
---|---|---|---|---|---|
1 | Branden Albert | Virginia | 6′ 5 ⅝” | 309 | JR |
2 | Chilo Rachal | USC | 6′ 5″ | 315 | JR |
3 | Roy Schuening | Oregon St. | 6′ 3 ⅝” | 306 | SR |
4 | Mike McGlynn | Pittsburgh | 6′ 4 ⅜” | 311 | SR |
5 | Donald Thomas | Connecticut | 6′ 2 ⅜” | 303 | SR |
6 | Robert Felton | Arkansas | 6′ 3 ⅞” | 315 | SR |
7 | Drew Radovich | USC | 6′ 4 ⅝” | 301 | SR |
8 | Chad Rinehart | Northern Iowa | 6′ 5 ¼” | 320 | SR |
9 | Shawn Murphy | Utah St. | 6′ 3 ⅞” | 320 | SR |
10 | Eric Young | Tennessee | 6′ 3 ⅝” | 310 | SR |
11
12 13 14 15 |
Chris McDuffie
Kerry Brown Mackenzy Bernadeau Shannon Tevaga Andrew Crummey |
Clemson
Appalachian St. Bentley UCLA Maryland |
6′ 4″
6′ 6″ 6′ 4″ 6′ 3″ 6′ 5″ |
330
300 298 316 299 |
SR
SR SR SR SR |
Rank | Name | School | Height | Weight | Year |
---|---|---|---|---|---|
1 | Mike Pollak | Arizona St. | 6′ 3 ⅜” | 301 | SR |
2 | Steve Justice | Delaware | 6′ 3 ¼” | 293 | SR |
3 | Kory Lichtensteiger | Louisville | 6′ 2 ⅜” | 298 | SR |
4 | Cody Wallace | Michigan | 6′ 4 ⅛” | 296 | SR |
5 | John Sullivan | USC | 6′ 3 ⅜” | 301 | SR |
6 | Jamey Richard | Kentucky | 6′ 4 ¾” | 295 | SR |
7 | Fernando Velasco | San Diego | 6′ 3″ | 318 | SR |
8 | Matt Spanos | San Diego St. | 6′ 5″ | 317 | SR |
9 | Doug Legursky | Tennessee | 6′ 3″ | 311 | SR |
10 | Brennan Carvlho | Oregon | 6′ 1″ | 316 | SR |