2016 Top 5 Positional Rankings

QB
Rank Name School Height Weight Year 40 Yard
1 Carson Wentz North Dakota St. 6′ 5″ 233 SR
2 Jared Goff California 6′ 4″ 198 JR
3 Paxton Lynch Memphis 6′ 7″ 240 JR
4 Connor Cook Michigan St. 6′ 4″ 220 SR
5  Christian Hackkenberg Penn St. 6′ 4″  234 JR
RB
Rank Name School Height Weight Year 40 Yard
1 Ezekiel Elliott Ohio St. 6′ 0″ 225 JR
2 Derrick Henry Alabama 6′ 2″ 241 JR
3 Alex Collins Arkansas 5′ 11″ 224 JR
4 Paul Perkins UCLA 5′ 11″ 198 JR
5  C.J. Prosise Notre Dame 6′ 1″ 220 JR
FB
Rank Name School Height Weight Year 40 Yard
1 Glenn Gronkowski Kansas St. 6′ 2″ 238 JR
2 Dan Vitale Northwestern 6′ 1″ 240 SR
3 Derek Watt Wisconsin 6′ 2″ 234 SR
4 Chris Swain NAvy 6′ 0″ 249 SR
5  Quayvon Hicks Georgia  6’1″  257 SR
WR
Rank Name School Height Weight Year 40 Yard
1 Laquon Treadwell Ole Miss 6′ 2″ 220 JR
2 Michael Thomas Ohio St. 6′ 3″ 210 JR
3 Corey Coleman Baylor 5”11″ 190 JR
4 Josh Doctson TCU 6′ 3″ 190 SR
5 Braxton Miller Ohio St. 6′ 1″  204 SR
TE
Rank Name School Height Weight Year 40 Yard
1 Hunter Henry Arkansas 6′ 5″ 250 JR
2 Austin Hooper Stanford 6′ 4″ 250 JR
3 Nick Vannett Ohio St. 6′ 6″ 256 SR
4 Tyler Higbee Western kentucky 6′ 5″ 233 SR
5 Jerell Adams South Carolina 6′ 5″  244 SR
OT
Rank Name School Height Weight Year 40 Yard
1 Laremy Tunsil Ole Miss 6′ 5″ 305 JR
2 Ronnie Stanley Notre Dame 6′ 6″ 318 JR
3 Taylor Decker Ohio St. 6′ 7″  315 SR
4 Jack Conklin Michigan St. 6′ 6″ 330 JR
5 Jason Spriggs Indiana 6’6″ 301 SR
OG
Rank Name School Height Weight Year 40 Yard
1 Cody Whitehair Kansas St. 6′ 4″ 300 SR
2 Joshua Garnett Stanford 6′ 5″ 317 SR
3 Vadal Alexander LSU 6′ 5″ 336 SR
4 Christian Westerman Arizona St. 6′ 3″ 296 SR
5 Spencer Drango Baylor 6′ 6″  320 SR
C
Rank Name School Height Weight Year 40 Yard
1 Ryan Kelly Alabama 6′ 4″ 297 SR
2 Nick Martin Notre Dame 6′ 4″ 296 SR
3 Jack Allen Michigan St. 6′ 2″ 297 SR
4 Max Tuerk USC 6′ 5″ 285 SR
5 Mike Matthews Texas A&M 6′ 2″  294 SR
DE
Rank Name School Height Weight Year 40 Yard
1 Joey Bosa Ohio St. 6′ 5″ 275 JR
2 Shaq Lawson Clemson 6′ 3″ 275 JR
3 DeForest Buckner Oregon 6′ 6″ 286 SR
4 Kevin Dodd Clemson 6′ 4″ 275 JR
5 Jonathan Bullard Florida 6′ 3″  270 SR
DT
Rank Name School Height Weight Year 40 Yard
1 Robert Nkemdiche Ole Miss 6′ 4″ 280 JR
2 A’Shawn Robinson Alabama 6′ 3″ 320 JR
3 Jarran Reed Alabama 6′ 3″ 311 SR
4 Andrew Billings Baylor 6′ 1″ 310 JR
5 Sheldon Rankins Louisville 6′ 2″ 304 SR
OLB
Rank Name School Height Weight Year 40 Yard
1 Myles Jack UCLA 6′ 1″ 230 JR
2 Jaylon Smith Notre Dame 6′ 3″ 230 JR
3 Noah Spence Eastern Kentucky 6′ 2″ 235 SR
4 Darron Lee Ohio St. 6′ 2″ 235 SO
5 Leonard Floyd Georgia 6′ 3″  226 JR
ILB
Rank Name School Height Weight Year 40 Yard
1 Reggie Ragland Alabama 6′ 1″ 259 SR
2 Kentrell Brothers Missouri 6′ 1″ 249 SR
3 Scooby Wright arizona 6′ 0″ 230 JR
4 antonio Morrison Florida 6′ 1″ 232 SR
5 Dominique Alexander Oklahoma 6′ 0″ 227 JR
CB
Rank Name School Height Weight Year 40 Yard
1 Jalen Ramsey Florida St. 6′ 1″ 204 JR
2 Mackensie Alexander Clemson 5′ 10″ 195 SO
3 Vernon Hargreaves Florida 5′ 11″ 194 JR
4 William Jackson Houston 6′ 1″ 175 SR
5 Eli Apple Ohio St. 6′ 1″ 200 SO
S
Rank Name School Height Weight Year 40 Yard
1 Sua Cravens USC 6′ 1″ 225 JR
2 Vonn Bell Ohio St. 5′ 11″ 205 JR
3 Karl Joseph West Virginia 5′ 11″ 196 SR
4 Jeremy Cash Duke 6′ 1″ 212 SR
5 Darian Thompson Boise St.  6′ 2″ 215 SR
%d bloggers like this: