QB
Rank | Name | School | Height | Weight | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carsonn Wentz | North Dakota St. | 6′ 5″ | 233 | SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jared Goff | Cal | 6′ 4″ | 215 | JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Paxton Lynch | Memphis | 6′ 7″ | 244 | JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Connor Cook | Michigan St. | 6′ 4″ | 217 | SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Vernon Adams | Oregon | 5′ 11″ | 200 | SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Dak Prescott | Mississippi St. | 6′ 2″ | 226 | SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Cardale Jones | Ohio St. | 6′ 5″ | 253 | JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Brandon Allen | Arkansas | 6′ 2″ | 217 | SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Christian Hackenberg | Penn St. | 6′ 4″ | 223 | SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Brandon Doughty | Western Kentucky | 6′ 3″ | 214 | SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best of the Rest
|
RB
Rank | Name | School | Height | Weight | Year | 40 Yard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ezekiel Elliott | Ohio St. | 6′ 0″ | 225 | JR | 4.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Derrick Henry | Alabama | 6′ 3″ | 247 | JR | 4.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | C.J. Prosise | Notre Dame | 6′ 0″ | 220 | JR | 4.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Devontae Booker | Utah | 5′ 11″ | 219 | SR | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Paul Perkins | UCLA | 5′ 10″ | 208 | JR | 4.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kenneth Dixon | Louisiana Tech | 5′ 10″ | 215 | SR | 4.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Alex Collins | Arkansas | 5′ 10″ | 217 | JR | 4.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jordan Howard | Indiana | 6′ 0″ | 230 | JR | 4.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jonathan Williams | Arkansas | 5′ 11″ | 219 | SR | 4.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kenyan Drake | Alabama | 6′ 1″ | 210 | SR | 4.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best of the Rest
|
FB
Rank | Name | School | Height | Weight | Year | 40 Yard |
---|---|---|---|---|---|---|
1 | Dan Vitale | Northwestern | 6′ 1″ | 240 | SR | 4.60 |
2 | Glenn Gronkowski | Kansas St. | 6′ 2″ | 239 | SR | 4.71 |
3 | Derek Watt | Wisconsin | 6′ 2″ | 235 | SR | 4.79 |
4 | Chris Swain | Navy | 6′ 0″ | 249 | SR | 4.72 |
5 | Soma Vainuku | USC | 5′ 11″ | 249 | SR | 4.68 |
6 | Andy Janovich | Nebraska | 6′ 1″ | 238 | SR | 4.81 |
WR
Rank | Name | School | Height | Weight | Year | 40 Yard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Doctson | TCU | 6′ 2″ | 202 | SR | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Laquon Treadwell | Ole Miss | 6′ 2″ | 221 | JR | 4.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Corey Coleman | Baylor | 5′ 11″ | 194 | JR | 4.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Michael Thomas | Ohio St. | 6′ 3″ | 212 | JR | 4.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Will Fuller | Notre Dame | 6′ 0″ | 186 | JR | 4.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Braxton Miller | Ohio St. | 6′ 1″ | 204 | SR | 4.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Tyler Boyd | Pittsburgh | 6′ 2″ | 197 | JR | 4.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sterling Shepard | Oklahoma | 5′ 10″ | 194 | SR | 4.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Leonte Carroo | Rutgers | 6′ 0″ | 217 | SR | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pharoh Cooper | South Carolina | 5′ 11″ | 203 | JR | 4.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best of the Rest
|
TE
Rank | Name | School | Height | Weight | Year | 40 Yard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunter Henry | Arkansas | 6′ 5″ | 249 | JR | 4.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Austin Hooper | Stanford | 6′ 4″ | 254 | JR | 4.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Tyler Higbee | Western Kentucky | 6′ 6″ | 251 | SR | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nick Vannett | Ohio St. | 6′ 6″ | 257 | SR | 4.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jerell Adams | South Carolina | 6′ 5″ | 247 | SR | 4.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Stephen Anderson | Cal | 6′ 2″ | 230 | SR | 4.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Thomas Duarte | UCLA | 6′ 2″ | 232 | JR | 4.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | David Morgan | UTSA | 6′ 4″ | 262 | SR | 4.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Beau Sandland | Montana St. | 6′ 4″ | 246 | SR | 4.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Henry Krieger-Coble | Ioes | 6′ 3″ | 248 | SR | 4.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best of the Rest
|
OT
Rank | Name | School | Height | Weight | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laremy Tunsil | Ole Miss | 6′ 5″ | 310 | JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ronnie Stanley | Miami | 6′ 6″ | 312 | JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jack Conklin | Michigan St. | 6′ 6″ | 308 | JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jason Spriggs | Indiana | 6′ 6″ | 301 | SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Taylor Decker | Ohio St. | 6′ 7″ | 310 | SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Germain Ifedi | Texas A&M | 6′ 6″ | 324 | JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jerald Hawkins | LSU | 6 ‘6″ | 305 | JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Shon Coleman | Auburn | 6′ 6″ | 307 | JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Le’Raven Clark | Texas Tech | 6′ 6″ | 316 | SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Willie Beavers | Western Michigan | 6′ 5″ | 321 | SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best of the Rest
|
OG
Rank | Name | School | Height | Weight | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Garnett | Stanford | 6′ 5″ | 312 | SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Christian Westerman | Arizona St. | 6′ 3″ | 298 | SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Cody Whitehair | Kansas St. | 6′ 4″ | 301 | SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Vadal Alexander | LSU | 6′ 5″ | 326 | SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Connor McGovern | Missouri | 6′ 4″ | 305 | SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Joe Dahl | Washington St. | 6′ 4″ | 304 | SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Isaac Seumalo | Oregon St. | 6′ 4″ | 304 | JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sebastian Tretola | Arkansas | 6′ 4″ | 314 | SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Rees Odhiambo | Boise St. | 6′ 4″ | 314 | SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Denver Kirkland | Arkansas | 6′ 5″ | 335 | JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best of the Rest
|
C
Rank | Name | School | Height | Weight | Year | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Kelly | Alabama | 6′ 4″ | 311 | SR | ||||||||||||||||||||||||||||||||||||||||||
2 | Nick Martin | Notre Dame | 6′ 4″ | 299 | SR | ||||||||||||||||||||||||||||||||||||||||||
3 | Max Tuerk | USC | 6′ 5″ | 298 | SR | ||||||||||||||||||||||||||||||||||||||||||
4 | Graham Glasgow | Michigan | 6′ 6″ | 306 | SR | ||||||||||||||||||||||||||||||||||||||||||
5 | Jack Allen | Michigan St. | 6′ 2″ | 297 | SR | ||||||||||||||||||||||||||||||||||||||||||
6 | Austin Blythe | Iowa St. | 6′ 2″ | 298 | SR | ||||||||||||||||||||||||||||||||||||||||||
7 | Evan Boehm | Missouri | 6′ 2″ | 302 | SR | ||||||||||||||||||||||||||||||||||||||||||
8 | Matt Skura | Duke | 6′ 3″ | 329 | SR | ||||||||||||||||||||||||||||||||||||||||||
9 | Jake Brendel | UCLA | 6′ 4″ | 303 | SR | ||||||||||||||||||||||||||||||||||||||||||
10 | Mike Matthews | Texas A&M | 6′ 2″ | 294 | SR | ||||||||||||||||||||||||||||||||||||||||||
Best of the Rest
|